PumpscanVibeTodayAccount
SOL-USD WSOL-USD SOL-USDC 

LakeArrowHeight

2Dd3TRSdNwVzPQHR7tKSxq3ABg9QiQsF1EL4Zqi5aegn

2Dd3TRSdNwVzPQHR7tKSxq3ABg9QiQsF1EL4Zqi5aegn has made 2862 buys and 2875 sells on Pump.fun.

Copy-trade score
67
SOL balance
27.3183 SOL

Recent trades

Time (UTC)ActionToken
Nov 4, 2026, 10:09 PMsell V272ta…pump
Nov 4, 2026, 10:09 PMbuy V272ta…pump
Nov 4, 2026, 10:09 PMsell V2E1e2…pump
Nov 4, 2026, 10:09 PMbuy V2E1e2…pump
Nov 4, 2026, 10:08 PMsell V22GWM…pump
Nov 4, 2026, 10:08 PMsell V296y5…pump
Nov 4, 2026, 10:08 PMbuy V296y5…pump
Nov 4, 2026, 10:08 PMbuy V296y5…pump
Nov 4, 2026, 10:07 PMsell V296y5…pump
Nov 4, 2026, 10:07 PMbuy V296y5…pump
Pumpscan @ 2026.pscanB7duA...RLpgHdBDKT💊😀🤣DocsPrivacy