PumpscanVibeTodayAccount
SOL-USD WSOL-USD SOL-USDC 

NatoshimotoBONK

2xPu1pBdWHR6gXm3xkxWd3myGKvekNfL9s7ZUWv1iEg5

💫🚀hodler💪💎

2xPu1pBdWHR6gXm3xkxWd3myGKvekNfL9s7ZUWv1iEg5 has made 5 buys and 3 sells on Pump.fun.

SOL balance
0.013582136 SOL

Recent trades

Time (UTC)ActionToken
Nov 4, 2026, 5:48 PMbuy V2AYT6…pump
Nov 4, 2026, 2:11 PMbuyC5xp…pump
Nov 4, 2026, 2:11 PMbuy2zk2…pump
Nov 4, 2026, 2:11 PMbuy2kkr…pump
Nov 4, 2026, 2:09 PMsell2kkr…pump
Nov 4, 2026, 2:09 PMsell2zk2…pump
Nov 4, 2026, 2:09 PMsellC5xp…pump
Nov 4, 2026, 2:09 PMsell2kkr…pump
Nov 4, 2026, 2:09 PMsell2zk2…pump
Nov 4, 2026, 2:09 PMsellC5xp…pump
Pumpscan @ 2026.pscanB7duA...RLpgHdBDKT💊😀🤣DocsPrivacy