
3pcnBz
3pcnBzBPohcefmLdC2X6z5DbLEWrgi4ZEaYPkFReJRu5Buy/Sell Events
Traded Tokens
Position evidence
Reconstructed cycles plus one-sided evidence and completed positions joined from bound entry or exit accounts.
| Updated At | Image | Token | Tags | Account Buy Events | Buy Events | Account Sell Events | Sell Events | Account Buy Amount | Buy Vol | Account Sell Amount | Sell Vol | Account Raw Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3h 4m ago | Apocrycoin(Apocry)APo4qwRnjvUY24FnnijRG3Z89fbBXkQH91SBUrvc8CRY | User Buy Events3 | Buy Events2,504 | User Sell Events1 | Sell Events1,561 | User Buy Amount TTWO0.538683$111.80 | Buy Vol TTWO457.76$95,376.40 | User Sell Amount TTWO0.114237$23.71 | Sell Vol TTWO415.65$86,620.77 | User Raw Net TTWO-0.424446-$88.09 | ||
| 3h 13m ago | Artificial Scam Inu(ASI)8NPbxXCPRq2poA2h31Mqncbr5x5mMX4HEDCQmt1Gpump | User Buy Events1 | Buy Events467 | User Sell Events1 | Sell Events436 | User Buy Amount SOL0.977777777$70.68 | Buy Vol SOL216.02$15,615.47 | User Sell Amount SOL0.33657898$24.33 | Sell Vol SOL215.93$15,608.85 | User Raw Net SOL-0.641198797-$46.35 | ||
| 4h 45m ago | RIP JASON & LUCIA(RIPJ&L)CwTJ9LPj44C3u35GGYHRW4nziG2DLofbaYHxXtmKpump | User Buy Events8 | Buy Events2,347 | User Sell Events1 | Sell Events1,839 | User Buy Amount TTWO0.404766$84.01 | Buy Vol TTWO352.07$73,533.97 | User Sell Amount TTWO0.30403$63.10 | Sell Vol TTWO332.2$69,365.12 | User Raw Net TTWO-0.100736-$20.91 | ||
| 5h 12m ago | It's a fucking rugpull(RUGPULL)AkisXJmsjtYzeMmKq3s1AWsEf45Jo2UmW3rsnDjspump | User Buy Events4 | Buy Events3,826 | User Sell Events26 | Sell Events3,020 | User Buy Amount RUGGED474,592.39$61.17 | Buy Vol RUGGED328,169,532.79$88,556.96 | User Sell Amount RUGGED606,205.6$78.14 | Sell Vol RUGGED323,652,445.12$91,507.25 | User Raw Net RUGGED131,613.21$16.96 | ||
| 5h 17m ago | pupu ducity(pupuducity)51cntQm89Tv3DDEQ94ZxmHnvVo8hXZEL61wZ4jdXpump | User Buy Events1 | Buy Events2,423 | User Sell Events1 | Sell Events1,723 | User Buy Amount RUGPULL550,510.95$0.70 | Buy Vol RUGPULL1,392,858,303.52$40,183.15 | User Sell Amount RUGPULL268,766.21$0.34 | Sell Vol RUGPULL1,366,184,686.58$39,196.19 | User Raw Net RUGPULL-281,744.74-$0.36 | ||
| 5h 20m ago | Misu & Bear(M&B)93oSAc16rd8vZVt9Wt6QWvAzHqWMAYUobqPYQMoGpump | User Buy Events2 | Buy Events2,456 | User Sell Events1 | Sell Events1,496 | User Buy Amount TSLAx0.07529245$27.68 | Buy Vol TSLAx231.51$85,696.43 | User Sell Amount TSLAx0.04444065$16.34 | Sell Vol TSLAx204.99$75,873.52 | User Raw Net TSLAx-0.0308518-$11.34 | ||
| 6h 18m ago | Him Inu(HI)9WZZKwNm7cn6382WA6fet8f77yWvSASxzQKZMwscpump | User Buy Events2 | Buy Events331 | User Sell Events1 | Sell Events286 | User Buy Amount SOL0.195555554$14.14 | Buy Vol SOL107.21$7,749.91 | User Sell Amount SOL0.056387625$4.08 | Sell Vol SOL106.75$7,716.55 | User Raw Net SOL-0.139167929-$10.06 | ||
| 6h 41m ago | Inu(I)B9bVAePSKrgvediH1tRVfwcjVQSNRcR7djb1MQVGpump | User Buy Events1 | Buy Events987 | User Sell Events0 | Sell Events616 | User Buy Amount SOL0.488888888$35.34 | Buy Vol SOL385.41$27,859.63 | User Sell Amount SOL0$0.00 | Sell Vol SOL299.99$21,685.17 | User Raw Net SOL-0.488888888-$35.34 | ||
| 10h 37m ago | Fiona the Hippo(FIONA)DVpyk2f9U1Adsp5UAUpKyhcA2mSXkBEN2q447tLspump | User Buy Events1 | Buy Events773 | User Sell Events33 | Sell Events712 | User Buy Amount SOL0.488888888$35.34 | Buy Vol SOL411.59$29,752.17 | User Sell Amount SOL0.410660316$29.68 | Sell Vol SOL411.19$29,723.44 | User Raw Net SOL-0.078228572-$5.65 | ||
| 10h 49m ago | A\ Coin(A\)DbwSzgNY9L2iKySGtj6VkPXKSVf1cj3BcqTHd5rZpump | User Buy Events3 | Buy Events2,938 | User Sell Events1 | Sell Events2,411 | User Buy Amount ANT1.187251$107.86 | Buy Vol ANT1,009.16$95,427.11 | User Sell Amount ANT0.963881$87.57 | Sell Vol ANT962.32$91,051.65 | User Raw Net ANT-0.22337-$20.29 |
Today copy reliability score*
preliminary. 15 eligible completed positions are available; 20 are required for a rating.
Rating eligibility
Candidate gates
Warnings
- 2 open positions are not marked to market.
- More than half of gross profit comes from one winning position.
Position Reconstruction
Raw Profit Quality
Reliability & Concentration
Raw Risk & Capital
Copyability & Execution
Trading Purity & Coverage
Today’s Account Review v1
Today Review reconstructs completed positions from observed Pump core and Pump AMM buy and sell events. Native SOL and WSOL values are used directly, USDC values are converted with the current SOL/USD rate, and other quote mints are converted using their latest catalogued rate. Creator-owned, unsupported-quote, conversion-unavailable, incomplete, and oversold positions do not enter rating metrics.
The score is calculated from any observed trade with the same weights; sample confidence grows with eligible completed positions. The main score is shown from 10 eligible completed positions. A rating requires at least 20 eligible completed positions and every displayed eligibility gate.
A position begins with the first observed buy from zero observed inventory and closes when at least 99.9% of the observed purchased tokens are sold. A position that sells more tokens than observed buys is oversold. Rateable accounts receive Candidate, Watch, or High Risk; smaller independent samples are Insufficient History or Preliminary, while creator-focused and one-sided activity is not rated.
* Today Review is an automated reconstruction based only on observed Pump core TradeEvent and Pump AMM AMMBuyEvent/AMMSellEvent trade legs. Trading on every other venue is excluded. Routed activity enters only when it is attributed to this account and emits one of these events. When transaction history is loaded by RPC, every Pump AMM trade leg in a loaded transaction counts for this account. Native SOL and WSOL quote values are used directly; USDC and other catalogued quote mints are converted at the current rate available when the review is calculated. Quote mints without a catalogued, priced rate are excluded, and a missing valid rate withholds ratings for reviews containing USDC or other non-SOL quotes. Raw SOL volume and P&L use observed quote amounts and available program-reported fee and cashback fields; they do not include network or priority fees, validator tips, router or platform fees, token-account rent, unobserved token transfers, open-position market value, follower slippage or latency, liquidity and capacity, market-relative alpha, holder overlap, or coordinated-wallet signals. Results describe Today’s observed activity, not lifetime performance, are informational rather than investment advice, and do not predict future returns.
Observed Programs
| Image | Program | Last activity | Buy events | Sell events | Buy SOL | Sell SOL |
|---|---|---|---|---|---|---|
| Axiom TradeFLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | Last activity3h 4m ago | Buy events59 | Sell events77 | Buy SOL14.7348 | Sell SOL7.268801 |
Account Events
Loaded 168 transactions for today