PumpscanVibeTodayAccount
SOL-USD WSOL-USD SOL-USDC 

Fronado

4gNJxvcXYkdkAxkVfYFwMxHyPsgHPY5vXq4Rmb11R4xp

gotta go down to come up

4gNJxvcXYkdkAxkVfYFwMxHyPsgHPY5vXq4Rmb11R4xp has made 11 buys and 2 sells on Pump.fun.

SOL balance
0.033986185 SOL

Recent trades

Time (UTC)ActionToken
Nov 4, 2026, 10:08 PMbuyunknown
Nov 4, 2026, 10:08 PMbuy V39nro…VfMc
Nov 4, 2026, 10:06 PMbuyunknown
Nov 4, 2026, 10:06 PMbuy V39nro…VfMc
Nov 4, 2026, 10:06 PMbuyunknown
Nov 4, 2026, 10:06 PMbuy V39nro…VfMc
Nov 4, 2026, 10:06 PMbuyunknown
Nov 4, 2026, 10:06 PMbuy V39nro…VfMc
Nov 4, 2026, 10:05 PMbuyunknown
Nov 4, 2026, 10:05 PMbuy V39nro…VfMc
Pumpscan @ 2026.pscanB7duA...RLpgHdBDKT💊😀🤣DocsPrivacy