KIK1700
7kvkJLntNEPRLxFYFEFAYu8Zn7SqsxPuEpwDWiytp9XRBuy/Sell Events
Traded Tokens
Position evidence
Reconstructed cycles plus one-sided evidence and completed positions joined from bound entry or exit accounts.
| Updated At | Image | Token | Tags | Account Buy Events | Buy Events | Account Sell Events | Sell Events | Account Buy Amount | Buy Vol | Account Sell Amount | Sell Vol | Account Raw Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5h 55m ago | Coge Coin (COGE)fDAeRE3bkFAK2KxK9btry4oDgU8NcxeWzW6n59mpump | User Buy Events1 | Buy Events2,249 | User Sell Events0 | Sell Events1,814 | User Buy Amount SOL0.01386$1.00 | Buy Vol SOL930.12$67,012.90 | User Sell Amount SOL0$0.00 | Sell Vol SOL839.3$60,469.20 | User Raw Net SOL-0.01386-$1.00 | ||
| 6h 23m ago | pupu ducity(pupuducity)51cntQm89Tv3DDEQ94ZxmHnvVo8hXZEL61wZ4jdXpump | User Buy Events1 | Buy Events2,425 | User Sell Events1 | Sell Events1,728 | User Buy Amount RUGPULL50,849.25$0.06 | Buy Vol RUGPULL1,392,964,975.16$40,050.84 | User Sell Amount RUGPULL42,549.39$0.05 | Sell Vol RUGPULL1,366,667,647.93$39,067.61 | User Raw Net RUGPULL-8,299.86-$0.01 | ||
| 8h 32m ago | RUGGED(RUGGED)GT8WxWKEgxzZiKL89Uu288vb8jnescwpNSrvyHzcpump | User Buy Events2 | Buy Events1,705 | User Sell Events0 | Sell Events1,047 | User Buy Amount SOL0.023455135$1.69 | Buy Vol SOL702.61$50,621.12 | User Sell Amount SOL0$0.00 | Sell Vol SOL359.58$25,906.58 | User Raw Net SOL-0.023455135-$1.69 | ||
| 9h 39m ago | 泵寿命(泵寿命)GcjrAruHCufGp2ysYsUQYmaF57GdYXEBvaaqagVRDwAF | User Buy Events1 | Buy Events1,126 | User Sell Events1 | Sell Events1,018 | User Buy Amount PUMP701.25$1.78 | Buy Vol PUMP15,166,018.92$39,261.29 | User Sell Amount PUMP140.41$0.36 | Sell Vol PUMP13,947,063.08$36,106.94 | User Raw Net PUMP-560.85-$1.42 | ||
| 9h 52m ago | wang(王)Hz7uWdwp6BJN4v8LqboErRfbqaquJPL5xz7Zo5empump | User Buy Events1 | Buy Events366 | User Sell Events1 | Sell Events336 | User Buy Amount SOL0.019785892$1.43 | Buy Vol SOL164.97$11,885.57 | User Sell Amount SOL0.005883883$0.42 | Sell Vol SOL167.93$12,098.89 | User Raw Net SOL-0.013902009-$1.00 | ||
| 9h 58m ago | Big Booty Lucia(BBL)GNpcRrFN4cgo4crqhM7mp8HXZMLUVJQgypXuRgcbpump | User Buy Events2 | Buy Events909 | User Sell Events3 | Sell Events6,548 | User Buy Amount SOL0.068680081$4.95 | Buy Vol SOL265.71$19,143.90 | User Sell Amount SOL0.093010682$6.70 | Sell Vol SOL178.83$12,884.19 | User Raw Net SOL0.024330601$1.75 | ||
| 10h 2m ago | Mimicoin(咪咪)GgHu4j73a1Q8WWg363Uoi1YHyvWpiH4vGjwcWq9ypump | User Buy Events1 | Buy Events385 | User Sell Events1 | Sell Events323 | User Buy Amount SOL0.01740638$1.25 | Buy Vol SOL140.08$10,092.43 | User Sell Amount SOL0.007825665$0.56 | Sell Vol SOL140.03$10,088.53 | User Raw Net SOL-0.009580715-$0.69 | ||
| 10h 40m ago | Fiona the Hippo(FIONA)B34nXKzCgsJb9ChLuSHPRpXLE3WFSWyeT8Cqkzzmpump | User Buy Events0 | Buy Events1,390 | User Sell Events1 | Sell Events786 | User Buy Amount SOL0$0.00 | Buy Vol SOL2,288.63$95,357.53 | User Sell Amount SOL0.017670566$1.27 | Sell Vol SOL1,356.7$30,820.62 | User Raw Net SOL0.017670566$1.27 | ||
| 10h 48m ago | Fritz(Fritz)DFxcxzLPs2rXgJq5NToaD4BTPLNUy7cYKn9bt9yupump | User Buy Events1 | Buy Events1,598 | User Sell Events0 | Sell Events1,096 | User Buy Amount FIONA1,847.83$4.99 | Buy Vol FIONA37,514,276.7$55,128.89 | User Sell Amount FIONA0$0.00 | Sell Vol FIONA34,104,819.58$49,692.54 | User Raw Net FIONA-1,847.83-$4.99 | ||
| 10h 52m ago | Nut Vigorously In Dat Insane Ass(NVDA)B4qGBT9MC2vyGrgyieyq2x7WhAroGp42XQ7gpuXxpump | User Buy Events1 | Buy Events614 | User Sell Events1 | Sell Events543 | User Buy Amount SOL0.029403686$2.12 | Buy Vol SOL243.79$17,564.44 | User Sell Amount SOL0.064776959$4.67 | Sell Vol SOL159.43$11,486.31 | User Raw Net SOL0.035373273$2.55 |
Today copy reliability score*
preliminary. 13 eligible completed positions are available; 20 are required for a rating.
Rating eligibility
Candidate gates
Warnings
- 3 sell events have no observed entry Today and were excluded from rating metrics.
- 12 open positions are not marked to market.
- More than half of gross profit comes from one winning position.
- Creator-fee claims are present; trading P&L is scored separately from creator income.
Position Reconstruction
Raw Profit Quality
Reliability & Concentration
Raw Risk & Capital
Copyability & Execution
Trading Purity & Coverage
Today’s Account Review v1
Today Review reconstructs completed positions from observed Pump core and Pump AMM buy and sell events. Native SOL and WSOL values are used directly, USDC values are converted with the current SOL/USD rate, and other quote mints are converted using their latest catalogued rate. Creator-owned, unsupported-quote, conversion-unavailable, incomplete, and oversold positions do not enter rating metrics.
The score is calculated from any observed trade with the same weights; sample confidence grows with eligible completed positions. The main score is shown from 10 eligible completed positions. A rating requires at least 20 eligible completed positions and every displayed eligibility gate.
A position begins with the first observed buy from zero observed inventory and closes when at least 99.9% of the observed purchased tokens are sold. A position that sells more tokens than observed buys is oversold. Rateable accounts receive Candidate, Watch, or High Risk; smaller independent samples are Insufficient History or Preliminary, while creator-focused and one-sided activity is not rated.
* Today Review is an automated reconstruction based only on observed Pump core TradeEvent and Pump AMM AMMBuyEvent/AMMSellEvent trade legs. Trading on every other venue is excluded. Routed activity enters only when it is attributed to this account and emits one of these events. When transaction history is loaded by RPC, every Pump AMM trade leg in a loaded transaction counts for this account. Native SOL and WSOL quote values are used directly; USDC and other catalogued quote mints are converted at the current rate available when the review is calculated. Quote mints without a catalogued, priced rate are excluded, and a missing valid rate withholds ratings for reviews containing USDC or other non-SOL quotes. Raw SOL volume and P&L use observed quote amounts and available program-reported fee and cashback fields; they do not include network or priority fees, validator tips, router or platform fees, token-account rent, unobserved token transfers, open-position market value, follower slippage or latency, liquidity and capacity, market-relative alpha, holder overlap, or coordinated-wallet signals. Results describe Today’s observed activity, not lifetime performance, are informational rather than investment advice, and do not predict future returns.
Observed Programs
| Image | Program | Last activity | Buy events | Sell events | Buy SOL | Sell SOL |
|---|---|---|---|---|---|---|
| Terminal (formerly Padre)term9YPb9mzAsABaqN71A4xdbxHmpBNZavpBiQKZzN3 | Last activity5h 55m ago | Buy events4 | Sell events4 | Buy SOL0.109989139 | Sell SOL0.075930454 | |
| Jupiter Swap V6JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | Last activity8h 32m ago | Buy events10 | Sell events8 | Buy SOL0.28841835 | Sell SOL0.260621395 | |
| DFlow Aggregator V4DF1ow4tspfHX9JwWJsAb9epbkA8hmpSEAtxXy1V27QBH | Last activity8h 32m ago | Buy events19 | Sell events7 | Buy SOL0.578308338 | Sell SOL0.384099044 | |
| OKX: DEX RouterproVF4pMXVaYqmy4NjniPh4pqKNfMmsihgd4wdkCX3u | Last activity9h 58m ago | Buy events3 | Sell events4 | Buy SOL0.088357839 | Sell SOL0.100312986 |
Account Events
Loaded 67 transactions for today