
9GGVBu
9GGVBuRjsHDwuik7AHK4Ara3dmoTX5tiGpEEaWk9RwsSBuy/Sell Events
Traded Tokens
Position evidence
Reconstructed cycles plus one-sided evidence and completed positions joined from bound entry or exit accounts.
| Updated At | Image | Token | Tags | Account Buy Events | Buy Events | Account Sell Events | Sell Events | Account Buy Amount | Buy Vol | Account Sell Amount | Sell Vol | Account Raw Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11h 4m ago | DON'T TREAD ON ME(Gadsden)C1foXDAsWVyeLzd176xEDvaDuPjkAEEkJKVN6hPepump | User Buy Events1 | Buy Events197 | User Sell Events1 | Sell Events195 | User Buy Amount PUMP4,832.99$12.23 | Buy Vol PUMP4,541,225.95$11,855.68 | User Sell Amount PUMP4,322.03$10.94 | Sell Vol PUMP3,957,189.7$10,333.26 | User Raw Net PUMP-510.96-$1.29 | ||
| 11h 7m ago | Fiona Mother(BIBI)EjVU2buctt8ZjFWNj9v1PZNwqSsc4peGkWG9t9C9pump | User Buy Events1 | Buy Events70 | User Sell Events1 | Sell Events54 | User Buy Amount FIONA3,246.63$9.72 | Buy Vol FIONA3,255,156.03$4,858.96 | User Sell Amount FIONA3,380$10.12 | Sell Vol FIONA1,332,881.37$2,083.31 | User Raw Net FIONA133.37$0.40 | ||
| 11h 7m ago | Fiona Coin(FIONA)9qiKYit9DkcK8SyGsV1mY68oTAkj1p2KDhfastYppump | User Buy Events1 | Buy Events179 | User Sell Events1 | Sell Events143 | User Buy Amount SOL0.175308641$12.66 | Buy Vol SOL74.2819$5,362.64 | User Sell Amount SOL0.177778126$12.83 | Sell Vol SOL69.3424$5,006.04 | User Raw Net SOL0.002469485$0.18 | ||
| 11h 9m ago | Fiona Mother(BIBI)Cj61iuu6bXghRf6hixeWP68SzVKhMzLUfZiDJqBApump | User Buy Events1 | Buy Events101 | User Sell Events1 | Sell Events91 | User Buy Amount SOL0.069135801$4.99 | Buy Vol SOL45.267$3,267.96 | User Sell Amount SOL0.066560177$4.81 | Sell Vol SOL46.0275$3,322.86 | User Raw Net SOL-0.002575624-$0.19 | ||
| 11h 11m ago | Lil' Finder Guy(FINDER)FFB6jy21PzTm7enJtqo4Qz3KYhmHCPEoXjzqVHvpueXG | User Buy Events1 | Buy Events492 | User Sell Events1 | Sell Events447 | User Buy Amount AAPLx0.03593403$12.62 | Buy Vol AAPLx62.1068$21,752.71 | User Sell Amount AAPLx0.03751759$13.17 | Sell Vol AAPLx63.1111$22,068.92 | User Raw Net AAPLx0.00158356$0.56 | ||
| 11h 18m ago | Fiona Coin(FIONA)Gk1WHA7dAwhRrFm4wDzoZVJhm9CN35dkTpwmLFE9pump | User Buy Events1 | Buy Events677 | User Sell Events0 | Sell Events392 | User Buy Amount SOL0.146666666$10.59 | Buy Vol SOL374.57$27,041.43 | User Sell Amount SOL0$0.00 | Sell Vol SOL293.01$21,153.60 | User Raw Net SOL-0.146666666-$10.59 | ||
| 11h 20m ago | Siri inu(SI)7x8cEwrKkyEGs9VLFW2YKc2FTP5frdJojNa6NBtvpump | User Buy Events1 | Buy Events858 | User Sell Events1 | Sell Events773 | User Buy Amount AAPLx0.01521354$5.34 | Buy Vol AAPLx109.23$38,243.25 | User Sell Amount AAPLx0.01544217$5.42 | Sell Vol AAPLx102.61$35,907.12 | User Raw Net AAPLx0.00022863$0.08 | ||
| 11h 24m ago | Illuminiggas(Illuminiggas)DKhSanWWnKuMRw54kf4f8SHo14WYPYX738popFQpump | User Buy Events1 | Buy Events85 | User Sell Events1 | Sell Events52 | User Buy Amount TTWO0.02552$5.29 | Buy Vol TTWO38.0041$7,950.07 | User Sell Amount TTWO0.020278$4.20 | Sell Vol TTWO12.321$2,578.89 | User Raw Net TTWO-0.005242-$1.09 | ||
| 11h 26m ago | Corn Cat(CORN)D4rnWch8wQGUVHkzgsfnWddab1mAtic9SURxBNxHpump | User Buy Events1 | Buy Events423 | User Sell Events1 | Sell Events363 | User Buy Amount SOL0.069135801$4.99 | Buy Vol SOL174.5$12,597.84 | User Sell Amount SOL0.077663175$5.61 | Sell Vol SOL175.7$12,684.42 | User Raw Net SOL0.008527374$0.62 | ||
| 11h 26m ago | Fiona the Hippo(FIONA)2kVTMz58DATBbeESywQ1YmGC8rgBejUEEPUw22bepump | User Buy Events1 | Buy Events603 | User Sell Events1 | Sell Events298 | User Buy Amount SOL0.069135801$4.99 | Buy Vol SOL128.19$9,254.44 | User Sell Amount SOL0.053508776$3.86 | Sell Vol SOL125.65$9,071.25 | User Raw Net SOL-0.015627025-$1.13 |
Today copy reliability score*
Rating eligibility
Candidate gates
Warnings
- 5 open positions are not marked to market.
Position Reconstruction
Raw Profit Quality
Reliability & Concentration
Raw Risk & Capital
Copyability & Execution
Trading Purity & Coverage
Today’s Account Review v1
Today Review reconstructs completed positions from observed Pump core and Pump AMM buy and sell events. Native SOL and WSOL values are used directly, USDC values are converted with the current SOL/USD rate, and other quote mints are converted using their latest catalogued rate. Creator-owned, unsupported-quote, conversion-unavailable, incomplete, and oversold positions do not enter rating metrics.
The score is calculated from any observed trade with the same weights; sample confidence grows with eligible completed positions. The main score is shown from 10 eligible completed positions. A rating requires at least 20 eligible completed positions and every displayed eligibility gate.
A position begins with the first observed buy from zero observed inventory and closes when at least 99.9% of the observed purchased tokens are sold. A position that sells more tokens than observed buys is oversold. Rateable accounts receive Candidate, Watch, or High Risk; smaller independent samples are Insufficient History or Preliminary, while creator-focused and one-sided activity is not rated.
* Today Review is an automated reconstruction based only on observed Pump core TradeEvent and Pump AMM AMMBuyEvent/AMMSellEvent trade legs. Trading on every other venue is excluded. Routed activity enters only when it is attributed to this account and emits one of these events. When transaction history is loaded by RPC, every Pump AMM trade leg in a loaded transaction counts for this account. Native SOL and WSOL quote values are used directly; USDC and other catalogued quote mints are converted at the current rate available when the review is calculated. Quote mints without a catalogued, priced rate are excluded, and a missing valid rate withholds ratings for reviews containing USDC or other non-SOL quotes. Raw SOL volume and P&L use observed quote amounts and available program-reported fee and cashback fields; they do not include network or priority fees, validator tips, router or platform fees, token-account rent, unobserved token transfers, open-position market value, follower slippage or latency, liquidity and capacity, market-relative alpha, holder overlap, or coordinated-wallet signals. Results describe Today’s observed activity, not lifetime performance, are informational rather than investment advice, and do not predict future returns.
Observed Programs
| Image | Program | Last activity | Buy events | Sell events | Buy SOL | Sell SOL |
|---|---|---|---|---|---|---|
| m9obQH…m9obQHAPyZeZ88w7XUY8Te6a8rBmhXsfKco7u8G8tnB | Last activity11h 4m ago | Buy events11 | Sell events90 | Buy SOL1.941191 | Sell SOL8.332838 | |
| b1oomG…b1oomGGqPKGD6errbyfbVMBuzSC8WtAAYo8MwNafWW1 | Last activity11h 4m ago | Buy events90 | Sell events8 | Buy SOL8.670332 | Sell SOL0.569968381 | |
| Jupiter Swap V6JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | Last activity12h 9m ago | Buy events3 | Sell events15 | Buy SOL0.629418794 | Sell SOL1.339222 | |
| Axiom TradeFLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | Last activity13h 6m ago | Buy events0 | Sell events2 | Buy SOL0 | Sell SOL0.138863238 |
Account Events
Loaded 221 transactions for today