sucksociety
AkQ4bcEV69SR9STzi1PAqu9uiyUbj1353AyYxGc8Nf3SBuy/Sell Events
Traded Tokens
Position evidence
Reconstructed cycles plus one-sided evidence and completed positions joined from bound entry or exit accounts.
| Updated At | Image | Token | Tags | Account Buy Events | Buy Events | Account Sell Events | Sell Events | Account Buy Amount | Buy Vol | Account Sell Amount | Sell Vol | Account Raw Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3h 16m ago | Founder(Founder)46Jshr3dtNEVictM8ywr4BFm5m5MWHhr48wdsJPQpump | User Buy Events2 | Buy Events890 | User Sell Events0 | Sell Events691 | User Buy Amount APCY45,844.22$1.14 | Buy Vol APCY147,691,772.27$19,264.89 | User Sell Amount APCY0$0.00 | Sell Vol APCY140,951,525.79$17,806.71 | User Raw Net APCY-45,844.22-$1.14 | ||
| 3h 50m ago | Cookie(COOKIE)7q3j8jkgGzVuk7pcQ2uQqWaFwyYzJiCanoRdBtHHpump | User Buy Events2 | Buy Events423 | User Sell Events1 | Sell Events237 | User Buy Amount TTWO0.034619$7.19 | Buy Vol TTWO102.65$21,110.78 | User Sell Amount TTWO0.005292$1.10 | Sell Vol TTWO55.8975$11,511.15 | User Raw Net TTWO-0.029327-$6.09 | ||
| 3h 53m ago | Non Fungible Turd(NFT)6JsT4A67CtSZX417vLpPfGtrcCzAFQhniKcb6Sm3pump | User Buy Events1 | Buy Events208 | User Sell Events0 | Sell Events119 | User Buy Amount APCY14,358.04$0.36 | Buy Vol APCY24,496,888.5$4,515.87 | User Sell Amount APCY0$0.00 | Sell Vol APCY23,891,458.23$4,375.68 | User Raw Net APCY-14,358.04-$0.36 | ||
| 4h 0m ago | It's a fucking rugpull(RUGPULL)AkisXJmsjtYzeMmKq3s1AWsEf45Jo2UmW3rsnDjspump | User Buy Events0 | Buy Events3,830 | User Sell Events1 | Sell Events3,036 | User Buy Amount RUGGED0$0.00 | Buy Vol RUGGED328,459,145.19$88,467.63 | User Sell Amount RUGGED4,588.17$0.49 | Sell Vol RUGGED324,156,383.86$91,438.69 | User Raw Net RUGGED4,588.17$0.49 | ||
| 4h 0m ago | Artificial(ARTIFICIAL)J5Fqkvmj5rMmhzP8cLHGraESYBpT7BYQaVuRygPMpump | User Buy Events0 | Buy Events396 | User Sell Events1 | Sell Events274 | User Buy Amount SOL0$0.00 | Buy Vol SOL233.93$16,886.07 | User Sell Amount SOL0.008898376$0.64 | Sell Vol SOL144.06$10,399.17 | User Raw Net SOL0.008898376$0.64 | ||
| 5h 5m ago | Slop Altman(SLOP)HjtTn7MvXydk6cB6Ec7PdRq61aMXtThjKoGV6F9Mpump | User Buy Events1 | Buy Events724 | User Sell Events0 | Sell Events588 | User Buy Amount ARTIFICIAL27,827.21$0.31 | Buy Vol ARTIFICIAL199,896,446.71$19,605.17 | User Sell Amount ARTIFICIAL0$0.00 | Sell Vol ARTIFICIAL197,963,177.47$18,763.81 | User Raw Net ARTIFICIAL-27,827.21-$0.31 | ||
| 5h 56m ago | pupu ducity(pupuducity)51cntQm89Tv3DDEQ94ZxmHnvVo8hXZEL61wZ4jdXpump | User Buy Events1 | Buy Events2,425 | User Sell Events1 | Sell Events1,728 | User Buy Amount RUGPULL83,694.76$0.11 | Buy Vol RUGPULL1,392,964,975.16$40,126.82 | User Sell Amount RUGPULL1,142,942.3$1.46 | Sell Vol RUGPULL1,366,667,647.93$39,141.72 | User Raw Net RUGPULL1,059,247.54$1.35 | ||
| 7h 1m ago | Avengers(AVENGERS)HykrpWT4B4syTur2TgawRmpD55nog4NAb7z88KSWpump | User Buy Events1 | Buy Events365 | User Sell Events1 | Sell Events209 | User Buy Amount DOOM4,607.9$3.10 | Buy Vol DOOM19,118,192.41$12,380.15 | User Sell Amount DOOM3,423.93$2.30 | Sell Vol DOOM14,382,773.49$9,634.48 | User Raw Net DOOM-1,183.98-$0.80 | ||
| 7h 5m ago | Siri Inu(SI)ETA2eCT7kj1z3SXtKrCdvEifNcgbsvwMgxzEb3xWpump | User Buy Events2 | Buy Events2,039 | User Sell Events1 | Sell Events1,534 | User Buy Amount AI34,858.68$3.31 | Buy Vol AI249,963,960.86$68,638.43 | User Sell Amount AI47,075.22$4.47 | Sell Vol AI241,164,224.22$62,643.66 | User Raw Net AI12,216.53$1.16 | ||
| 8h 10m ago | Red Heart(❤️)3CMPJrWpF8GMgcuuU6s1Bi6a85S1iqR3Zh2aE5kSpump | User Buy Events1 | Buy Events264 | User Sell Events0 | Sell Events214 | User Buy Amount Emojis34,124.08$3.44 | Buy Vol Emojis275,139,431.06$8,125.18 | User Sell Amount Emojis0$0.00 | Sell Vol Emojis256,451,751.2$7,717.54 | User Raw Net Emojis-34,124.08-$3.44 |
Today copy reliability score*
insufficient history. Fewer than 10 eligible completed positions are available Today.
Rating eligibility
Candidate gates
Warnings
- 17 sell events have no observed entry Today and were excluded from rating metrics.
- 19 open positions are not marked to market.
Position Reconstruction
Raw Profit Quality
Reliability & Concentration
Raw Risk & Capital
Copyability & Execution
Trading Purity & Coverage
Today’s Account Review v1
Today Review reconstructs completed positions from observed Pump core and Pump AMM buy and sell events. Native SOL and WSOL values are used directly, USDC values are converted with the current SOL/USD rate, and other quote mints are converted using their latest catalogued rate. Creator-owned, unsupported-quote, conversion-unavailable, incomplete, and oversold positions do not enter rating metrics.
The score is calculated from any observed trade with the same weights; sample confidence grows with eligible completed positions. The main score is shown from 10 eligible completed positions. A rating requires at least 20 eligible completed positions and every displayed eligibility gate.
A position begins with the first observed buy from zero observed inventory and closes when at least 99.9% of the observed purchased tokens are sold. A position that sells more tokens than observed buys is oversold. Rateable accounts receive Candidate, Watch, or High Risk; smaller independent samples are Insufficient History or Preliminary, while creator-focused and one-sided activity is not rated.
* Today Review is an automated reconstruction based only on observed Pump core TradeEvent and Pump AMM AMMBuyEvent/AMMSellEvent trade legs. Trading on every other venue is excluded. Routed activity enters only when it is attributed to this account and emits one of these events. When transaction history is loaded by RPC, every Pump AMM trade leg in a loaded transaction counts for this account. Native SOL and WSOL quote values are used directly; USDC and other catalogued quote mints are converted at the current rate available when the review is calculated. Quote mints without a catalogued, priced rate are excluded, and a missing valid rate withholds ratings for reviews containing USDC or other non-SOL quotes. Raw SOL volume and P&L use observed quote amounts and available program-reported fee and cashback fields; they do not include network or priority fees, validator tips, router or platform fees, token-account rent, unobserved token transfers, open-position market value, follower slippage or latency, liquidity and capacity, market-relative alpha, holder overlap, or coordinated-wallet signals. Results describe Today’s observed activity, not lifetime performance, are informational rather than investment advice, and do not predict future returns.
Observed Programs
| Image | Program | Last activity | Buy events | Sell events | Buy SOL | Sell SOL |
|---|---|---|---|---|---|---|
| GMGN RouterGMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | Last activity1h 22m ago | Buy events24 | Sell events2 | Buy SOL1.643407 | Sell SOL0.119242607 | |
| Jupiter Swap V6JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | Last activity3h 16m ago | Buy events2 | Sell events2 | Buy SOL0.099561361 | Sell SOL0.051361206 | |
| DFlow Aggregator V4DF1ow4tspfHX9JwWJsAb9epbkA8hmpSEAtxXy1V27QBH | Last activity11h 14m ago | Buy events1 | Sell events0 | Buy SOL0.045434222 | Sell SOL0 |
Account Events
Loaded 50 transactions for today
| time ago | signature | Tags | user | Program | amount | Volume |
|---|---|---|---|---|---|---|
| 1h 22m ago | - | - | - | - | ||
| 3h 16m ago | AkQ4bcEV69SR9STzi1PAqu9uiyUbj1353AyYxGc8Nf3S | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | 23,236.14 APCY | 443,247.07 | ||
| 3h 29m ago | - | - | - | - | ||
| 3h 50m ago | AkQ4bcEV69SR9STzi1PAqu9uiyUbj1353AyYxGc8Nf3S | proVF4pMXVaYqmy4NjniPh4pqKNfMmsihgd4wdkCX3u | 24,393.14 ETH | 6,795,415.07 | ||
| 3h 50m ago | ARu4n5mFdZogZAravu7CcizaojWnS6oqka37gdLT5SZn | pAMMBay6oceH9fJKBRHGP5D4bD4sWpmSwMn52FMfXEA | 65,030.55 COOKIE | 1,950,079.95 | ||
| 3h 53m ago | - | - | - | - | ||
| 4h 0m ago | AkQ4bcEV69SR9STzi1PAqu9uiyUbj1353AyYxGc8Nf3S | proVF4pMXVaYqmy4NjniPh4pqKNfMmsihgd4wdkCX3u | 4,588.17 RUGGED | 393,388.81 | ||
| 4h 0m ago | ARu4n5mFdZogZAravu7CcizaojWnS6oqka37gdLT5SZn | pAMMBay6oceH9fJKBRHGP5D4bD4sWpmSwMn52FMfXEA | 52,127.58 ARTIFICIAL | 2,702,815.19 | ||
| 5h 5m ago | AkQ4bcEV69SR9STzi1PAqu9uiyUbj1353AyYxGc8Nf3S | GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | 0.05 WSOL | 28,175.05 | ||
| 5h 56m ago | AkQ4bcEV69SR9STzi1PAqu9uiyUbj1353AyYxGc8Nf3S | proVF4pMXVaYqmy4NjniPh4pqKNfMmsihgd4wdkCX3u | 1,142,942.3 RUGPULL | 5,825,252.22 |