PumpscanVibeTodayAccount
SOL-USD WSOL-USD SOL-USDC 

AnDkA8

AnDkA8T38gMWbcC4Ryu34FYKBcSKFLS7dBtoq38C4zQ8

AnDkA8T38gMWbcC4Ryu34FYKBcSKFLS7dBtoq38C4zQ8 has made 346 buys and 346 sells on Pump.fun.

Copy-trade score
33
SOL balance
0.237207966 SOL

Recent trades

Time (UTC)ActionToken
Nov 4, 2026, 10:07 PMbuyCmgc…pump
Nov 4, 2026, 10:07 PMsellCmgc…pump
Nov 4, 2026, 10:07 PMsellt9bn…LARP
Nov 4, 2026, 9:59 PMbuyC5xp…pump
Nov 4, 2026, 9:59 PMbuyAtra…pump
Nov 4, 2026, 9:59 PMsellAtra…pump
Nov 4, 2026, 9:55 PMbuyAtra…pump
Nov 4, 2026, 9:55 PMsellAtra…pump
Nov 4, 2026, 9:55 PMsellC5xp…pump
Nov 4, 2026, 9:47 PMbuyAtra…pump
Pumpscan @ 2026.pscanB7duA...RLpgHdBDKT💊😀🤣DocsPrivacy