
BjvUFG
BjvUFGhgxvkMdhFeMTm8EUKQpdGFqVM7vbBM5eD1qB2YBuy/Sell Events
Traded Tokens
Position evidence
Reconstructed cycles plus one-sided evidence and completed positions joined from bound entry or exit accounts.
| Updated At | Image | Token | Tags | Account Buy Events | Buy Events | Account Sell Events | Sell Events | Account Buy Amount | Buy Vol | Account Sell Amount | Sell Vol | Account Raw Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4h 30m ago | Human Torch(Torch)Hx9MbWmoiZhTGGr8uco4t27z3cUQNrEzeHGphZDnpump | User Buy Events1 | Buy Events59 | User Sell Events3 | Sell Events71 | User Buy Amount DOOMSDAY152,479.01$38.67 | Buy Vol DOOMSDAY25,755,890.97$3,358.94 | User Sell Amount DOOMSDAY136,793.79$34.69 | Sell Vol DOOMSDAY22,024,588.91$3,040.44 | User Raw Net DOOMSDAY-15,685.22-$3.98 | ||
| 5h 12m ago | Sentry(Sentry)HxMzryXySVt9McDyducAPDnGC7WGLhZwBLJ2fHGWpump | User Buy Events1 | Buy Events164 | User Sell Events3 | Sell Events128 | User Buy Amount DOOMSDAY142,501.45$36.14 | Buy Vol DOOMSDAY40,566,394.75$6,780.15 | User Sell Amount DOOMSDAY153,911.18$39.03 | Sell Vol DOOMSDAY31,053,807.59$5,397.91 | User Raw Net DOOMSDAY11,409.73$2.89 | ||
| 5h 34m ago | Wakanda(Wakanda)J2XccHjdPy6artBrj4oQrtQTTEXiGoQepXpMK9tBpump | User Buy Events1 | Buy Events160 | User Sell Events0 | Sell Events86 | User Buy Amount DOOMSDAY61,004.9$15.47 | Buy Vol DOOMSDAY13,395,971.71$3,695.91 | User Sell Amount DOOMSDAY0$0.00 | Sell Vol DOOMSDAY11,135,732.32$3,026.27 | User Raw Net DOOMSDAY-61,004.9-$15.47 | ||
| 5h 39m ago | Falcon (Falcon )J2VAbVuCngSGX5k9PscNBV3GoEvbgeau5oepZFjZpump | User Buy Events1 | Buy Events90 | User Sell Events0 | Sell Events70 | User Buy Amount DOOMSDAY57,803.52$14.66 | Buy Vol DOOMSDAY8,531,842.9$2,519.99 | User Sell Amount DOOMSDAY0$0.00 | Sell Vol DOOMSDAY7,439,626.57$2,155.64 | User Raw Net DOOMSDAY-57,803.52-$14.66 | ||
| 5h 42m ago | Doctor Strange(Strange)J2T1YtGqCduuCiyaaiKn2epiBNg3dZAsg79koXh7pump | User Buy Events1 | Buy Events114 | User Sell Events0 | Sell Events89 | User Buy Amount DOOMSDAY60,164.14$15.26 | Buy Vol DOOMSDAY14,626,713.13$4,156.20 | User Sell Amount DOOMSDAY0$0.00 | Sell Vol DOOMSDAY11,719,385.21$3,276.94 | User Raw Net DOOMSDAY-60,164.14-$15.26 | ||
| 5h 50m ago | Doomsday Inu(DI)HyRhTAg8orv31fDrSKrnTpTr5dMLdvLzFQceRXVfpump | User Buy Events1 | Buy Events100 | User Sell Events3 | Sell Events76 | User Buy Amount DOOMSDAY69,572.08$17.64 | Buy Vol DOOMSDAY15,221,811.95$3,831.39 | User Sell Amount DOOMSDAY91,414.09$23.18 | Sell Vol DOOMSDAY11,549,087.43$2,918.70 | User Raw Net DOOMSDAY21,842.02$5.54 | ||
| 6h 3m ago | Spiderman(Spiderman)J1K6xthHDUhqPTjWg9nKwefQYFR29Xq9T2RDdUUFpump | User Buy Events1 | Buy Events296 | User Sell Events3 | Sell Events215 | User Buy Amount DOOMSDAY67,354.21$17.08 | Buy Vol DOOMSDAY38,414,161.72$10,774.55 | User Sell Amount DOOMSDAY101,506.03$25.74 | Sell Vol DOOMSDAY33,422,084.5$9,283.43 | User Raw Net DOOMSDAY34,151.83$8.66 | ||
| 6h 22m ago | Commander & Chief(C&C)4Cv5yBhkZj4CCjPwAM2Aq5LiJCe8uuMnECtPnVzQBCbg | User Buy Events1 | Buy Events588 | User Sell Events0 | Sell Events463 | User Buy Amount DJT4.412956$17.70 | Buy Vol DJT7,223.93$29,197.55 | User Sell Amount DJT0$0.00 | Sell Vol DJT6,171.51$24,945.03 | User Raw Net DJT-4.412956-$17.70 | ||
| 6h 26m ago | Cyclops (Cyclops )HwfUXRTmQdhhs5P3dVGagMhdREvLKKiSGXDqeqtapump | User Buy Events1 | Buy Events88 | User Sell Events1 | Sell Events86 | User Buy Amount DOOMSDAY84,982.11$21.55 | Buy Vol DOOMSDAY22,946,224.34$3,865.25 | User Sell Amount DOOMSDAY30,275.54$7.68 | Sell Vol DOOMSDAY19,298,648.29$3,228.62 | User Raw Net DOOMSDAY-54,706.57-$13.87 | ||
| 6h 26m ago | Baby Doctor Doom(BabyDoom)HzhcPQcqJTpmVke1E9miSUDydSWRD3AxKwUvyDz6pump | User Buy Events1 | Buy Events61 | User Sell Events1 | Sell Events43 | User Buy Amount DOOMSDAY71,370.43$18.10 | Buy Vol DOOMSDAY8,507,855.93$2,125.25 | User Sell Amount DOOMSDAY30,719.11$7.79 | Sell Vol DOOMSDAY6,308,360.91$1,614.66 | User Raw Net DOOMSDAY-40,651.31-$10.31 |
Today copy reliability score*
preliminary. 17 eligible completed positions are available; 20 are required for a rating.
Rating eligibility
Candidate gates
Warnings
- 3 sell events have no observed entry Today and were excluded from rating metrics.
- 14 open positions are not marked to market.
Position Reconstruction
Raw Profit Quality
Reliability & Concentration
Raw Risk & Capital
Copyability & Execution
Trading Purity & Coverage
Today’s Account Review v1
Today Review reconstructs completed positions from observed Pump core and Pump AMM buy and sell events. Native SOL and WSOL values are used directly, USDC values are converted with the current SOL/USD rate, and other quote mints are converted using their latest catalogued rate. Creator-owned, unsupported-quote, conversion-unavailable, incomplete, and oversold positions do not enter rating metrics.
The score is calculated from any observed trade with the same weights; sample confidence grows with eligible completed positions. The main score is shown from 10 eligible completed positions. A rating requires at least 20 eligible completed positions and every displayed eligibility gate.
A position begins with the first observed buy from zero observed inventory and closes when at least 99.9% of the observed purchased tokens are sold. A position that sells more tokens than observed buys is oversold. Rateable accounts receive Candidate, Watch, or High Risk; smaller independent samples are Insufficient History or Preliminary, while creator-focused and one-sided activity is not rated.
* Today Review is an automated reconstruction based only on observed Pump core TradeEvent and Pump AMM AMMBuyEvent/AMMSellEvent trade legs. Trading on every other venue is excluded. Routed activity enters only when it is attributed to this account and emits one of these events. When transaction history is loaded by RPC, every Pump AMM trade leg in a loaded transaction counts for this account. Native SOL and WSOL quote values are used directly; USDC and other catalogued quote mints are converted at the current rate available when the review is calculated. Quote mints without a catalogued, priced rate are excluded, and a missing valid rate withholds ratings for reviews containing USDC or other non-SOL quotes. Raw SOL volume and P&L use observed quote amounts and available program-reported fee and cashback fields; they do not include network or priority fees, validator tips, router or platform fees, token-account rent, unobserved token transfers, open-position market value, follower slippage or latency, liquidity and capacity, market-relative alpha, holder overlap, or coordinated-wallet signals. Results describe Today’s observed activity, not lifetime performance, are informational rather than investment advice, and do not predict future returns.
Observed Programs
| Image | Program | Last activity | Buy events | Sell events | Buy SOL | Sell SOL |
|---|---|---|---|---|---|---|
| GMgnVF…GMgnVFR8Jb39LoXsEVzb3DvBy3ywCmdmJquHUy1Lrkqb | Last activity1h 14m ago | Buy events2 | Sell events5 | Buy SOL0.493827158 | Sell SOL0.564808353 | |
| GMGN RouterGMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | Last activity4h 30m ago | Buy events29 | Sell events44 | Buy SOL6.502159 | Sell SOL6.408768 |
Account Events
Loaded 80 transactions for today
| time ago | signature | Tags | user | Program | amount | Volume |
|---|---|---|---|---|---|---|
| 1h 14m ago | BjvUFGhgxvkMdhFeMTm8EUKQpdGFqVM7vbBM5eD1qB2Y | GMgnVFR8Jb39LoXsEVzb3DvBy3ywCmdmJquHUy1Lrkqb | 0.139449589 SOL | 356,082.1 | ||
| 4h 30m ago | BjvUFGhgxvkMdhFeMTm8EUKQpdGFqVM7vbBM5eD1qB2Y | GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | 42,099.9 DOOMSDAY | 1,430,306.2 | ||
| 5h 12m ago | BjvUFGhgxvkMdhFeMTm8EUKQpdGFqVM7vbBM5eD1qB2Y | GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | 60,982.09 DOOMSDAY | 1,415,476.3 | ||
| 5h 21m ago | BjvUFGhgxvkMdhFeMTm8EUKQpdGFqVM7vbBM5eD1qB2Y | GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | 48,990.48 DOOMSDAY | 1,415,476.3 | ||
| 5h 34m ago | - | - | - | - | ||
| 5h 39m ago | - | - | - | - | ||
| 5h 42m ago | - | - | - | - | ||
| 5h 50m ago | BjvUFGhgxvkMdhFeMTm8EUKQpdGFqVM7vbBM5eD1qB2Y | GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | 31,723.4 DOOMSDAY | 1,613,329.24 | ||
| 5h 56m ago | BjvUFGhgxvkMdhFeMTm8EUKQpdGFqVM7vbBM5eD1qB2Y | GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | 33,552.53 DOOMSDAY | 1,613,329.24 | ||
| 6h 3m ago | BjvUFGhgxvkMdhFeMTm8EUKQpdGFqVM7vbBM5eD1qB2Y | GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | 32,010.47 DOOMSDAY | 1,113,493.52 |