PumpscanVibeTodayAccount
SOL-USD WSOL-USD SOL-USDC 

PrimeFringePear

C39ohmu1fxbQubgW9JVgDBHrKzgvr7RNrySdntdzfTyW

C39ohmu1fxbQubgW9JVgDBHrKzgvr7RNrySdntdzfTyW has made 4277 buys and 4386 sells on Pump.fun.

Copy-trade score
31
SOL balance
3.574944 SOL

Recent trades

Time (UTC)ActionToken
Nov 4, 2026, 10:02 PMbuyC5xp…pump
Nov 4, 2026, 10:02 PMbuyERs7…pump
Nov 4, 2026, 10:02 PMsellERs7…pump
Nov 4, 2026, 10:01 PMsellERs7…pump
Nov 4, 2026, 10:01 PMsellC5xp…pump
Nov 4, 2026, 10:01 PMbuyC5xp…pump
Nov 4, 2026, 10:01 PMbuyGWKw…VmHq
Nov 4, 2026, 10:01 PMbuyHg5J…pump
Nov 4, 2026, 10:01 PMbuyunknown
Nov 4, 2026, 10:01 PMsellunknown
Pumpscan @ 2026.pscanB7duA...RLpgHdBDKT💊😀🤣DocsPrivacy