PumpscanVibeTodayAccount
SOL-USD WSOL-USD SOL-USDC 

FaCY…wh9X

FaCYdntuk2w3KZBj4Jgm1THMG5dHAHGrW8X7VGU3wh9X has made 1069 buys and 1069 sells on Pump.fun.

Copy-trade score
46
SOL balance
27.1565 SOL

Recent trades

Time (UTC)ActionToken
Oct 7, 2026, 4:52 PMsellAUjc…Dudx
Oct 7, 2026, 4:52 PMbuyAUjc…Dudx
Oct 7, 2026, 4:51 PMsellFhdf…pump
Oct 7, 2026, 4:51 PMbuyFhdf…pump
Oct 7, 2026, 4:49 PMsellFonJ…fuz4
Oct 7, 2026, 4:49 PMbuyFonJ…fuz4
Oct 7, 2026, 4:47 PMsellCcSc…pump
Oct 7, 2026, 4:47 PMbuyCcSc…pump
Oct 7, 2026, 4:40 PMsell5qVp…pump
Oct 7, 2026, 4:40 PMbuy5qVp…pump
Pumpscan @ 2026.pscanB7duA...RLpgHdBDKT💊😀🤣Docs