
MaxRoseOlivine
Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujdBuy/Sell Events
Traded Tokens
Position evidence
Reconstructed cycles plus one-sided evidence and completed positions joined from bound entry or exit accounts.
| Updated At | Image | Token | Tags | Account Buy Events | Buy Events | Account Sell Events | Sell Events | Account Buy Amount | Buy Vol | Account Sell Amount | Sell Vol | Account Raw Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4m ago | Epigonus Masamunei(Fih)6beUbQQRWcmyT7QULvX8CkXCdvvcVHqLW6UdeVuqpump | User Buy Events1 | Buy Events1,122 | User Sell Events1 | Sell Events773 | User Buy Amount SOL1.358935$98.83 | Buy Vol SOL474.92$34,539.39 | User Sell Amount SOL1.520224$110.56 | Sell Vol SOL445.73$32,416.43 | User Raw Net SOL0.16128902$11.73 | ||
| 17m ago | Fritz(Fritz)DFxcxzLPs2rXgJq5NToaD4BTPLNUy7cYKn9bt9yupump | User Buy Events1 | Buy Events1,482 | User Sell Events1 | Sell Events1,004 | User Buy Amount FIONA42,286.92$98.19 | Buy Vol FIONA34,836,080.96$48,021.03 | User Sell Amount FIONA42,185.55$115.53 | Sell Vol FIONA32,082,596.6$44,426.88 | User Raw Net FIONA-101.37$17.34 | ||
| 17m ago | Fiona the Hippo(FIONA)B34nXKzCgsJb9ChLuSHPRpXLE3WFSWyeT8Cqkzzmpump | User Buy Events2 | Buy Events1,281 | User Sell Events0 | Sell Events740 | User Buy Amount SOL2.764728$199.38 | Buy Vol SOL2,187.77$89,030.09 | User Sell Amount SOL0$0.00 | Sell Vol SOL1,328.12$29,118.60 | User Raw Net SOL-2.764728-$199.38 | ||
| 19m ago | Ash(Ash)BeA1bRVsU1yYBSz1JUrLPp9R4T5nkTiW4Ri268ns79A9 | User Buy Events1 | Buy Events666 | User Sell Events1 | Sell Events574 | User Buy Amount SOL1.362862$99.12 | Buy Vol SOL310.78$22,602.16 | User Sell Amount SOL1.341119$97.54 | Sell Vol SOL284.27$20,674.02 | User Raw Net SOL-0.021742958-$1.58 | ||
| 26m ago | TwitchPaid(TwitchPaid)FGwib2rT3Tjk7xbbmoFozqJrNiF8ECjrR3zpxAXLpump | User Buy Events1 | Buy Events382 | User Sell Events1 | Sell Events378 | User Buy Amount SOL1.358368$98.79 | Buy Vol SOL150.17$10,921.12 | User Sell Amount SOL2.767761$201.29 | Sell Vol SOL149.96$10,906.02 | User Raw Net SOL1.409393$102.50 | ||
| 1h 37m ago | Insider(INSIDER)inerXPiqpFjjw93LeBda7jwCzNcu8QdNxSa7ExPPaS4 | User Buy Events1 | Buy Events1,367 | User Sell Events1 | Sell Events965 | User Buy Amount SOL1.357052$98.69 | Buy Vol SOL529.07$38,477.54 | User Sell Amount SOL1.973219$143.51 | Sell Vol SOL464.37$33,772.69 | User Raw Net SOL0.616166994$44.81 | ||
| 2h 16m ago | Tootsie The Cow(TOOTSIE)2npgzgJeGAHxTof2bL3jFtQAR38zDhLWaXNDTqpxpump | User Buy Events1 | Buy Events467 | User Sell Events1 | Sell Events246 | User Buy Amount TTWO0.473345$98.78 | Buy Vol TTWO68.5381$14,292.42 | User Sell Amount TTWO0.335395$69.99 | Sell Vol TTWO39.5957$8,258.46 | User Raw Net TTWO-0.13795-$28.79 | ||
| 2h 52m ago | apocrycoin (apocry )8Yz4aQyoDkw9afcUF84wYci3AFP5yFKn4cHwQMF3pump | User Buy Events2 | Buy Events1,056 | User Sell Events2 | Sell Events750 | User Buy Amount TTWO0.946016$197.41 | Buy Vol TTWO187.32$39,319.23 | User Sell Amount TTWO1.0314$215.23 | Sell Vol TTWO180.45$37,858.35 | User Raw Net TTWO0.085384$17.82 | ||
| 4h 7m ago | Yetzer Hara Trap(YHT)Ds9Z6BQmmaCS6ADV34QgtS2itFJkaxAn25eXDqnbpump | User Buy Events1 | Buy Events104 | User Sell Events1 | Sell Events84 | User Buy Amount PUMP38,930.52$100.14 | Buy Vol PUMP1,673,418.62$4,255.26 | User Sell Amount PUMP32,328.09$83.16 | Sell Vol PUMP1,546,874.76$3,935.50 | User Raw Net PUMP-6,602.42-$16.98 | ||
| 4h 33m ago | eye roll cat(ERC)DwDBHom8j3Rv29X19HK1VguHq6uXTCeaLZGFDTCkpump | User Buy Events2 | Buy Events679 | User Sell Events2 | Sell Events642 | User Buy Amount SOL2.713608$197.35 | Buy Vol SOL705.05$26,795.47 | User Sell Amount SOL2.689456$195.60 | Sell Vol SOL651.2$26,091.65 | User Raw Net SOL-0.024152799-$1.76 |
Today copy reliability score*
Rating eligibility
Candidate gates
Warnings
- 3 sell events have no observed entry Today and were excluded from rating metrics.
- 8 open positions are not marked to market.
Position Reconstruction
Raw Profit Quality
Reliability & Concentration
Raw Risk & Capital
Copyability & Execution
Trading Purity & Coverage
Today’s Account Review v1
Today Review reconstructs completed positions from observed Pump core and Pump AMM buy and sell events. Native SOL and WSOL values are used directly, USDC values are converted with the current SOL/USD rate, and other quote mints are converted using their latest catalogued rate. Creator-owned, unsupported-quote, conversion-unavailable, incomplete, and oversold positions do not enter rating metrics.
The score is calculated from any observed trade with the same weights; sample confidence grows with eligible completed positions. The main score is shown from 10 eligible completed positions. A rating requires at least 20 eligible completed positions and every displayed eligibility gate.
A position begins with the first observed buy from zero observed inventory and closes when at least 99.9% of the observed purchased tokens are sold. A position that sells more tokens than observed buys is oversold. Rateable accounts receive Candidate, Watch, or High Risk; smaller independent samples are Insufficient History or Preliminary, while creator-focused and one-sided activity is not rated.
* Today Review is an automated reconstruction based only on observed Pump core TradeEvent and Pump AMM AMMBuyEvent/AMMSellEvent trade legs. Trading on every other venue is excluded. Routed activity enters only when it is attributed to this account and emits one of these events. When transaction history is loaded by RPC, every Pump AMM trade leg in a loaded transaction counts for this account. Native SOL and WSOL quote values are used directly; USDC and other catalogued quote mints are converted at the current rate available when the review is calculated. Quote mints without a catalogued, priced rate are excluded, and a missing valid rate withholds ratings for reviews containing USDC or other non-SOL quotes. Raw SOL volume and P&L use observed quote amounts and available program-reported fee and cashback fields; they do not include network or priority fees, validator tips, router or platform fees, token-account rent, unobserved token transfers, open-position market value, follower slippage or latency, liquidity and capacity, market-relative alpha, holder overlap, or coordinated-wallet signals. Results describe Today’s observed activity, not lifetime performance, are informational rather than investment advice, and do not predict future returns.
Observed Programs
| Image | Program | Last activity | Buy events | Sell events | Buy SOL | Sell SOL |
|---|---|---|---|---|---|---|
| Jupiter Swap V6JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | Last activity17m ago | Buy events0 | Sell events59 | Buy SOL0 | Sell SOL66.8136 | |
| DFlow Aggregator V4DF1ow4tspfHX9JwWJsAb9epbkA8hmpSEAtxXy1V27QBH | Last activity15h 29m ago | Buy events0 | Sell events1 | Buy SOL0 | Sell SOL0.895043552 |
Account Events
Loaded 205 transactions for today
| time ago | signature | Tags | user | Program | amount | Volume |
|---|---|---|---|---|---|---|
| 4m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | - | 1.520224 SOL | 13,087,972.84 | ||
| 5m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | - | 1.358935 SOL | 13,087,972.84 | ||
| 17m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | 42,185.55 FIONA | 7,252,756.09 | ||
| 17m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | - | 1.36883 WSOL | 42,874.77 | ||
| 19m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | - | 1.341119 SOL | 10,337,834.75 | ||
| 20m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | - | 1.362862 SOL | 10,337,834.75 | ||
| 26m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | - | 2.767761 SOL | 27,543,336.36 | ||
| 26m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | - | 1.358368 SOL | 27,543,336.36 | ||
| 1h 37m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | - | 1.973219 SOL | 5,484,828.41 | ||
| 1h 39m ago | Ftv1oMrVVM8sryA3cWPDWdY38necRurnu9P7cRsE1ujd | - | 1.357052 SOL | 5,484,828.41 |