panmigra67
Fu5LzTdDQRWBcUmpTSUR2CXnco7LFm235hxxH29pA71gBuy/Sell Events
Traded Tokens
Position evidence
Reconstructed cycles plus one-sided evidence and completed positions joined from bound entry or exit accounts.
| Updated At | Image | Token | Tags | Account Buy Events | Buy Events | Account Sell Events | Sell Events | Account Buy Amount | Buy Vol | Account Sell Amount | Sell Vol | Account Raw Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6h 23m ago | MikOl tHE Pikachu(MikOl)3xAY3Q33HGysDvdb6hs2f4kYzUJSXbCcRbcN9QR6pump | User Buy Events1 | Buy Events55 | User Sell Events1 | Sell Events46 | User Buy Amount Mikol338,735.74$10.46 | Buy Vol Mikol30,998,351.62$1,381.98 | User Sell Amount Mikol369,529.29$11.42 | Sell Vol Mikol26,612,724.26$1,213.28 | User Raw Net Mikol30,793.56$0.95 | ||
| 6h 23m ago | AgenC Hermes(AgenH)675uhRM1NzcNeXCW1rFBxBtNtcWETn73311DFVJupump | User Buy Events1 | Buy Events53 | User Sell Events1 | Sell Events61 | User Buy Amount AgenC67,305.45$46.42 | Buy Vol AgenC3,090,454.97$597.86 | User Sell Amount AgenC25,668.96$17.70 | Sell Vol AgenC3,047,251.05$1,014.55 | User Raw Net AgenC-41,636.49-$28.72 | ||
| 7h 18m ago | Christmas Inu(XMASINU)6g6j79A1QqKqUQosjCgnCpefEHuqQY4vYdGYHonYpump | User Buy Events1 | Buy Events86 | User Sell Events2 | Sell Events86 | User Buy Amount PUMP18,816.05$47.83 | Buy Vol PUMP1,287,602.84$3,321.68 | User Sell Amount PUMP18,696.33$47.53 | Sell Vol PUMP1,287,602.84$3,319.25 | User Raw Net PUMP-119.72-$0.30 | ||
| 7h 27m ago | Gold inu(GOLDINU)3QsfyoxUt91Qa37oTfaGLLqaCbXkY7jzwkJGcVbUpump | User Buy Events1 | Buy Events29 | User Sell Events1 | Sell Events26 | User Buy Amount GLDx0.14982201$49.21 | Buy Vol GLDx4.632552$1,510.27 | User Sell Amount GLDx0.14440974$47.44 | Sell Vol GLDx4.371296$1,425.19 | User Raw Net GLDx-0.00541227-$1.78 | ||
| 7h 48m ago | THOR(THOR)F5jRXRAPtRtqn1wUn2nRbCjgRwe1W6obwJgzUTTgpump | User Buy Events1 | Buy Events7 | User Sell Events1 | Sell Events7 | User Buy Amount DOOMSDAY149,768.63$35.48 | Buy Vol DOOMSDAY538,838.71$182.77 | User Sell Amount DOOMSDAY155,719.7$36.89 | Sell Vol DOOMSDAY538,838.71$161.93 | User Raw Net DOOMSDAY5,951.07$1.41 | ||
| 7h 56m ago | Ethinu(ETHINU)HZgzRzxtj6zwfSEDWMvcMSLxyK3HEZYQUTPz44tmpump | User Buy Events1 | Buy Events24 | User Sell Events1 | Sell Events22 | User Buy Amount ETH0.02821206$49.37 | Buy Vol ETH0.74592543$1,298.51 | User Sell Amount ETH0.02616171$45.78 | Sell Vol ETH0.45273199$788.19 | User Raw Net ETH-0.00205035-$3.59 | ||
| 8h 55m ago | ZENTROCESH(ZENTRO)LVx7dxYVRZEvU4TzgCynSR9egnu7R7AX6t8z4d3pump | User Buy Events1 | Buy Events531 | User Sell Events1 | Sell Events482 | User Buy Amount SOL0.684444443$49.56 | Buy Vol SOL221.77$16,058.63 | User Sell Amount SOL0.966022898$69.95 | Sell Vol SOL222.43$16,106.80 | User Raw Net SOL0.281578455$20.39 | ||
| 10h 42m ago | Tits Out For Fiona(FIONA)6Pg6TfHk34Qk8rRoPFwBPGw4NPXpdqMyfN898Sq6pump | User Buy Events1 | Buy Events28 | User Sell Events1 | Sell Events33 | User Buy Amount FIONA10,472.56$30.60 | Buy Vol FIONA845,166.54$1,324.80 | User Sell Amount FIONA13,125.01$38.35 | Sell Vol FIONA845,166.54$1,351.49 | User Raw Net FIONA2,652.45$7.75 | ||
| 10h 45m ago | Absolute Cinema(CINEMA)HxwJY48jT9URDHQ5C4eY3n4H15mDSStGptTdwcUepump | User Buy Events1 | Buy Events69 | User Sell Events1 | Sell Events67 | User Buy Amount DOOMSDAY88,768.15$21.03 | Buy Vol DOOMSDAY14,139,710.02$2,872.47 | User Sell Amount DOOMSDAY101,149.2$23.96 | Sell Vol DOOMSDAY12,239,888.81$2,522.08 | User Raw Net DOOMSDAY12,381.05$2.93 | ||
| 10h 46m ago | Fritz The Hippo(FRITZ)Cdj1kS1vBdpa1yCVUuEEo3bTgck7XB7M2Fvim1vVpump | User Buy Events1 | Buy Events304 | User Sell Events2 | Sell Events239 | User Buy Amount SOL0.684444443$49.56 | Buy Vol SOL120.13$8,698.74 | User Sell Amount SOL0.528014183$38.23 | Sell Vol SOL118.26$8,563.69 | User Raw Net SOL-0.15643026-$11.33 |
Today copy reliability score*
insufficient history. Fewer than 10 eligible completed positions are available Today.
Rating eligibility
Candidate gates
Warnings
- 2 open positions are not marked to market.
- More than half of gross profit comes from one winning position.
Position Reconstruction
Raw Profit Quality
Reliability & Concentration
Raw Risk & Capital
Copyability & Execution
Trading Purity & Coverage
Today’s Account Review v1
Today Review reconstructs completed positions from observed Pump core and Pump AMM buy and sell events. Native SOL and WSOL values are used directly, USDC values are converted with the current SOL/USD rate, and other quote mints are converted using their latest catalogued rate. Creator-owned, unsupported-quote, conversion-unavailable, incomplete, and oversold positions do not enter rating metrics.
The score is calculated from any observed trade with the same weights; sample confidence grows with eligible completed positions. The main score is shown from 10 eligible completed positions. A rating requires at least 20 eligible completed positions and every displayed eligibility gate.
A position begins with the first observed buy from zero observed inventory and closes when at least 99.9% of the observed purchased tokens are sold. A position that sells more tokens than observed buys is oversold. Rateable accounts receive Candidate, Watch, or High Risk; smaller independent samples are Insufficient History or Preliminary, while creator-focused and one-sided activity is not rated.
* Today Review is an automated reconstruction based only on observed Pump core TradeEvent and Pump AMM AMMBuyEvent/AMMSellEvent trade legs. Trading on every other venue is excluded. Routed activity enters only when it is attributed to this account and emits one of these events. When transaction history is loaded by RPC, every Pump AMM trade leg in a loaded transaction counts for this account. Native SOL and WSOL quote values are used directly; USDC and other catalogued quote mints are converted at the current rate available when the review is calculated. Quote mints without a catalogued, priced rate are excluded, and a missing valid rate withholds ratings for reviews containing USDC or other non-SOL quotes. Raw SOL volume and P&L use observed quote amounts and available program-reported fee and cashback fields; they do not include network or priority fees, validator tips, router or platform fees, token-account rent, unobserved token transfers, open-position market value, follower slippage or latency, liquidity and capacity, market-relative alpha, holder overlap, or coordinated-wallet signals. Results describe Today’s observed activity, not lifetime performance, are informational rather than investment advice, and do not predict future returns.
Observed Programs
| Image | Program | Last activity | Buy events | Sell events | Buy SOL | Sell SOL |
|---|---|---|---|---|---|---|
| Axiom TradeFLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | Last activity7h 18m ago | Buy events5 | Sell events7 | Buy SOL3.394311 | Sell SOL3.439779 |
Account Events
Loaded 22 transactions for today