PumpscanVibeTodayAccount
SOL-USD WSOL-USD SOL-USDC 

GngHCU

GngHCUH7bWHFhs3QGrQu2LYSa5auZSW2e4n37EQswH1K

GngHCUH7bWHFhs3QGrQu2LYSa5auZSW2e4n37EQswH1K has made 6 buys and 3 sells on Pump.fun.

Recent trades

Time (UTC)ActionToken
Nov 4, 2026, 3:20 AMsellDMnM…pump
Nov 4, 2026, 3:20 AMbuy V3FvFU…pump
Nov 4, 2026, 2:53 AMbuy V3FvFU…pump
Nov 4, 2026, 2:51 AMbuy V3FvFU…pump
Nov 4, 2026, 2:38 AMsellJ9WL…pump
Nov 4, 2026, 2:38 AMbuy V3FvFU…pump
Nov 4, 2026, 2:35 AMsell V3GRKb…pump
Nov 4, 2026, 2:35 AMbuy V3FvFU…pump
Nov 4, 2026, 2:30 AMbuy V3FvFU…pump
Pumpscan @ 2026.pscanB7duA...RLpgHdBDKT💊😀🤣DocsPrivacy