2YfGnu…
Address2YfGnu7W9kioVp3EX3u4QpJQVqUGQ5A9ffTRcrVoaFRZ
SOL balance0.00083312
Curveon curve
Status
observed
Unique accounts1
Unique tokens20
Pump unique accounts<0.01%
Routed buy events20
Routed sell events19
Pump curve trades<0.01%
Routed buy volume1.61 SOL$117.18
Routed sell volume1.27 SOL$92.24
Avg Buy Position0.0806 SOL$5.86
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 1 accounts from 1
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions39 | Routed buys201.61 SOL$117.18 | Routed sells191.27 SOL$92.24 |
Trade Events
Showing 10 transactions from 33
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 11h 52m ago | forwarded | perWGowsaHJGhb5DM64RXNM7bQ8HiMoAPjdCWU56vrt | - | 0 | ||
| 12h 0m ago | forwarded | perWGowsaHJGhb5DM64RXNM7bQ8HiMoAPjdCWU56vrt | - | 0 | ||
| 12h 5m ago | forwarded | perWGowsaHJGhb5DM64RXNM7bQ8HiMoAPjdCWU56vrt | - | 0 | ||
| 12h 6m ago | routed | - | - | - | ||
| 12h 11m ago | forwarded | perWGowsaHJGhb5DM64RXNM7bQ8HiMoAPjdCWU56vrt | - | 0 | ||
| 12h 16m ago | routed | - | - | - | ||
| 12h 20m ago | forwarded | perWGowsaHJGhb5DM64RXNM7bQ8HiMoAPjdCWU56vrt | - | 0 | ||
| 12h 22m ago | forwarded | perWGowsaHJGhb5DM64RXNM7bQ8HiMoAPjdCWU56vrt | - | 0 | ||
| 12h 27m ago | forwarded | perWGowsaHJGhb5DM64RXNM7bQ8HiMoAPjdCWU56vrt | - | 0 | ||
| 12h 28m ago | routed | - | - | - |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.