4WCPP9…
Address4WCPP9zvWsbEyjmLznHrspHxf4NwZA1uEKJBfTbNVUAh
SOL balance0.00083312
Curveon curve
Status
observed
Unique accounts1
Unique tokens33
Pump unique accounts<0.01%
Routed buy events28
Routed sell events33
Pump curve trades<0.01%
Routed buy volume1.36 SOL$98.96
Routed sell volume1.7 SOL$123.80
Avg Buy Position0.0486 SOL$3.53
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 1 accounts from 1
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions61 | Routed buys281.36 SOL$98.96 | Routed sells331.7 SOL$123.80 |
Trade Events
Showing 10 transactions from 61
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 15m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.041725679 | ||
| 4h 14m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.054785118 | ||
| 4h 42m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.053519746 | ||
| 4h 59m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.05836273 | ||
| 5h 13m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.051799176 | ||
| 5h 22m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.04067479 | ||
| 5h 22m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.049074478 | ||
| 5h 42m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.037455125 | ||
| 5h 42m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.042714406 | ||
| 5h 44m ago | forwarded | 7VJZmgmCLXnoX8eBEeNCuCy2kTbn9ML43CzhqSShb7j4 | - | 0.043463616 |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.