4WLQLo…
Address4WLQLo5WBXudfT2hND837yPvAhhEaF2SiGuXcKneAFab
SOL balance0.00083312
Curveon curve
Status
observed
Unique accounts1
Unique tokens51
Pump unique accounts<0.01%
Routed buy events50
Routed sell events48
Pump curve trades<0.01%
Routed buy volume9.87 SOL$715.98
Routed sell volume9.51 SOL$689.67
Avg Buy Position0.1974 SOL$14.32
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 1 accounts from 1
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions98 | Routed buys509.87 SOL$715.98 | Routed sells489.51 SOL$689.67 |
Trade Events
Showing 10 transactions from 98
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 5h 24m ago | forwarded | 2VzUb2mZa6sraLvnBwyzorJKBfb3DNUU9R7rPhzh6ahp | - | 0 | ||
| 5h 24m ago | forwarded | 2VzUb2mZa6sraLvnBwyzorJKBfb3DNUU9R7rPhzh6ahp | - | 0 | ||
| 7h 40m ago | forwarded | 2VzUb2mZa6sraLvnBwyzorJKBfb3DNUU9R7rPhzh6ahp | - | 0 | ||
| 7h 40m ago | forwarded | 2VzUb2mZa6sraLvnBwyzorJKBfb3DNUU9R7rPhzh6ahp | - | 0 | ||
| 9h 7m ago | forwarded | 2VzUb2mZa6sraLvnBwyzorJKBfb3DNUU9R7rPhzh6ahp | - | 0 | ||
| 9h 7m ago | routed | - | - | - | ||
| 9h 38m ago | forwarded | 2VzUb2mZa6sraLvnBwyzorJKBfb3DNUU9R7rPhzh6ahp | - | 0.053486402 | ||
| 9h 38m ago | forwarded | 2VzUb2mZa6sraLvnBwyzorJKBfb3DNUU9R7rPhzh6ahp | - | 0.197530863 | ||
| 9h 40m ago | forwarded | 2VzUb2mZa6sraLvnBwyzorJKBfb3DNUU9R7rPhzh6ahp | - | 0.049008889 | ||
| 9h 40m ago | forwarded | 2VzUb2mZa6sraLvnBwyzorJKBfb3DNUU9R7rPhzh6ahp | - | 0.197530863 |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.