5Mu37B…
Address5Mu37BZqqdyYz5pi7JugNzD8uBnKthtJn4JKNRMPkyQ1
SOL balance0.00083312
Curveon curve
Status
observed
Unique accounts1
Unique tokens30
Pump unique accounts<0.01%
Routed buy events30
Routed sell events31
Pump curve trades<0.01%
Routed buy volume21.23 SOL$1.54K
Routed sell volume19.45 SOL$1.41K
Avg Buy Position0.7078 SOL$51.40
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 1 accounts from 1
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions61 | Routed buys3021.23 SOL$1.54K | Routed sells3119.45 SOL$1.41K |
Trade Events
Showing 10 transactions from 59
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 11h 6m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.25180642 | ||
| 11h 6m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.279923415 | ||
| 11h 6m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.246913579 | ||
| 11h 8m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.812215343 | ||
| 11h 8m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.740740739 | ||
| 11h 32m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.762988512 | ||
| 11h 33m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.316711526 | ||
| 11h 33m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.740740739 | ||
| 11h 43m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.249328277 | ||
| 11h 45m ago | forwarded | 3v2GQHmgyrivmxFdpssvpto9ywng3Mi66tAYu3EqLNE2 | - | 0.740740739 |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.