78Pj4Z…
Address78Pj4ZwabvQqEqrfxygdVt1fpygHzANJf18ZN5zuigTS
SOL balance0.00083312
Curveon curve
Labels
Entry Router
Status
observed
Unique accounts10
Unique tokens22
Pump unique accounts0.01%
Routed buy events171
Routed sell events0
Pump curve trades<0.01%
Routed buy volume354.18 SOL$25.60K
Routed sell volume0 SOL$0.00
Avg Buy Position2.07 SOL$149.72
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 10 accounts from 10
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions27 | Routed buys2761.15 SOL$4.42K | Routed sells00 SOL$0.00 | |
| Transactions25 | Routed buys2554.51 SOL$3.94K | Routed sells00 SOL$0.00 | |
| Transactions25 | Routed buys2556.34 SOL$4.07K | Routed sells00 SOL$0.00 | |
| Transactions24 | Routed buys2449.73 SOL$3.59K | Routed sells00 SOL$0.00 | |
| Transactions22 | Routed buys2247.22 SOL$3.41K | Routed sells00 SOL$0.00 | |
| Transactions21 | Routed buys2144.39 SOL$3.21K | Routed sells00 SOL$0.00 | |
| Transactions11 | Routed buys1113.95 SOL$1.01K | Routed sells00 SOL$0.00 | |
| Transactions11 | Routed buys1112.84 SOL$928.34 | Routed sells00 SOL$0.00 | |
| Transactions3 | Routed buys38.25 SOL$596.48 | Routed sells00 SOL$0.00 | |
| Transactions2 | Routed buys25.79 SOL$418.76 | Routed sells00 SOL$0.00 |
Trade Events
Showing 10 transactions from 171
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 4h 29m ago | routed | - | - | - | ||
| 4h 29m ago | routed | - | - | - | ||
| 4h 29m ago | routed | - | - | - | ||
| 4h 29m ago | routed | - | - | - | ||
| 4h 29m ago | routed | - | - | - | ||
| 4h 29m ago | routed | - | - | - | ||
| 4h 29m ago | routed | - | - | - | ||
| 4h 29m ago | routed | - | - | - | ||
| 4h 29m ago | routed | - | - | - | ||
| 4h 29m ago | routed | - | - | - |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.