9Cqdgk…
Address9CqdgkZ4Bxts9G7aXrwQTf1VSju1CEypZWNwBxhgUAiX
SOL balance0.00083312
Curveon curve
Status
observed
Unique accounts1
Unique tokens11
Pump unique accounts<0.01%
Routed buy events11
Routed sell events11
Pump curve trades<0.01%
Routed buy volume11.6 SOL$841.91
Routed sell volume10.56 SOL$766.40
Avg Buy Position1.05 SOL$76.54
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 1 accounts from 1
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions22 | Routed buys1111.6 SOL$841.91 | Routed sells1110.56 SOL$766.40 |
Trade Events
Showing 10 transactions from 22
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 21m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 1.564251963 | ||
| 21m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 1.975308641 | ||
| 1h 42m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 0.787546487 | ||
| 1h 42m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 0.740740739 | ||
| 1h 56m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 0.336257308 | ||
| 2h 1m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 0.246913577 | ||
| 2h 8m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 0.740740739 | ||
| 2h 13m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 0.246913579 | ||
| 2h 23m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 1.797905233 | ||
| 2h 23m ago | forwarded | 9JcvDPKdiNvby37iiEBiNi6LcRbTKAf1eSswiYZmwwTg | - | 1.975308641 |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.