9GBGXp…
Address9GBGXp5ageeXwVXk11cMSCeWA55wr3uAotEb85aYu5Sj
SOL balance0.00083312
Curveon curve
Labels
Entry Router
Status
observed
Unique accounts271
Unique tokens134
Pump unique accounts0.15%
Routed buy events274
Routed sell events0
Pump curve trades0.01%
Routed buy volume96.58 SOL$7.01K
Routed sell volume0 SOL$0.00
Avg Buy Position0.3525 SOL$25.58
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 10 accounts from 271
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions2 | Routed buys20.46 SOL$33.47 | Routed sells00 SOL$0.00 | |
| Transactions2 | Routed buys20.39 SOL$28.18 | Routed sells00 SOL$0.00 | |
| Transactions2 | Routed buys20.26 SOL$19.07 | Routed sells00 SOL$0.00 | |
| Transactions1 | Routed buys11.26 SOL$91.35 | Routed sells00 SOL$0.00 | |
| Transactions1 | Routed buys10.31 SOL$22.26 | Routed sells00 SOL$0.00 | |
| Transactions1 | Routed buys10.99 SOL$71.66 | Routed sells00 SOL$0.00 | |
| Transactions1 | Routed buys10.09 SOL$6.24 | Routed sells00 SOL$0.00 | |
| Transactions1 | Routed buys10.08 SOL$6.01 | Routed sells00 SOL$0.00 | |
| Transactions1 | Routed buys10.05 SOL$3.62 | Routed sells00 SOL$0.00 | |
| Transactions1 | Routed buys10.15 SOL$10.53 | Routed sells00 SOL$0.00 |
Trade Events
Showing 10 transactions from 274
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 13h 25m ago | forwarded | 2w7WcW5Ld6bZUm4XMPmdBGee3Qf1SR4rxNnpmpQ2F6dv | - | 0.126933194 | ||
| 13h 26m ago | forwarded | D8RySMYsrQiHRtjJywo4Hu8x93aG4xG76jqFJiLDvegE | - | 0.224887198 | ||
| 13h 39m ago | forwarded | 3HFKtcuGygEsHypLoWGzCHt9d44q4ffDiH2PzcC9MSEu | - | 0.151853417 | ||
| 13h 49m ago | forwarded | GFcJ2hsU6knA2T8s74nAXAG2dnQcPDdAKBLu6JStvH7v | - | 0.225368351 | ||
| 13h 49m ago | forwarded | 6CQZ9sDtSfn8ZAJu7hF2zeKPfsjQhu4PDgCUokbcuHTm | - | 0.228411947 | ||
| 13h 49m ago | forwarded | J94fT1w2cS82j61x751WAp9BHkwwY8EzbeN7LRWUpMuj | - | 0.289719673 | ||
| 13h 50m ago | forwarded | 43USPxD7et79QWQDwieqVx941nNRrfAbhBkNGYfG9yAc | - | 0.18553491 | ||
| 13h 50m ago | forwarded | 4rawooH6Hq2wwM53uqNyhKC2oeVtTLF54vHrZTS7zcW3 | - | 0.403137553 | ||
| 13h 50m ago | forwarded | GgDt8vyemeFvsz3RQDgiRevfuFgCyuRALAenWwX5F8KK | - | 0.360344345 | ||
| 13h 50m ago | forwarded | 5e5EnKjQWbaxJYM1BrQaqzVNWiiPx69Rn8qVkksGg87 | - | 0.2497283 |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.