B57xGC…
AddressB57xGCGJCQ2oGEUyn69vdfhFYC1PbtxJYVXNG2kH4jSg
SOL balance0.00083312
Curveon curve
Status
observed
Unique accounts1
Unique tokens4
Pump unique accounts<0.01%
Routed buy events4
Routed sell events8
Pump curve trades<0.01%
Routed buy volume11.93 SOL$862.99
Routed sell volume12.44 SOL$900.04
Avg Buy Position2.98 SOL$215.75
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 1 accounts from 1
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions12 | Routed buys411.93 SOL$862.99 | Routed sells812.44 SOL$900.04 |
Trade Events
Showing 10 transactions from 12
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 15h 7m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 0.250541727 | ||
| 15h 7m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 4.740962948 | ||
| 15h 7m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 4.783920648 | ||
| 15h 10m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 4.777533098 | ||
| 15h 10m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 4.73486668 | ||
| 15h 10m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 0.238129533 | ||
| 15h 19m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 0.087717152 | ||
| 15h 19m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 2.288719537 | ||
| 15h 19m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 2.266628793 | ||
| 15h 25m ago | forwarded | BjboCjpwhVFeoktaX3g827BFkkcVZvEcJGhPrzYWZPQS | - | 0.078282298 |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.