Blizz Router
Blizz Router
Program identity supplied by persistent metadata providers.
AddressBLizzNaDH7jf2aZFFohrrRUmNgHwBVKsGrXxZovs4yad
SOL balance0.00083312
Curveon curve
Status
active
Upgrade authorityGXYF6LguXThq8BDiNddv1X7E2P98pu4WjSgjUjgZSJg9
ProgramData7HVnUnpfaDQqgPaAZCewrbRYgvFqTFC4bMXQCxuxknoc
Verified
false
Categories
identified
Loader
v3
Executable
true
Upgrade status
Upgradeable
Last deployment slot
Unique accounts131
Unique tokens505
Pump unique accounts0.07%
Routed buy events1,257
Routed sell events1,303
Pump curve trades0.06%
Routed buy volume307.12 SOL$22.26K
Routed sell volume262.23 SOL$19.01K
Avg Buy Position0.2443 SOL$17.71
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 10 accounts from 131
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions223 | Routed buys11010.93 SOL$792.43 | Routed sells11311.43 SOL$828.60 | |
| Transactions209 | Routed buys10111.22 SOL$813.68 | Routed sells10810.97 SOL$795.47 | |
| Transactions144 | Routed buys8010.42 SOL$755.58 | Routed sells6410 SOL$724.72 | |
| Transactions106 | Routed buys4711.58 SOL$839.29 | Routed sells5911.21 SOL$812.44 | |
| Transactions97 | Routed buys316.3 SOL$456.42 | Routed sells668.54 SOL$619.08 | |
| Transactions93 | Routed buys5412.25 SOL$888.27 | Routed sells3911.55 SOL$836.97 | |
| Transactions83 | Routed buys455.23 SOL$379.48 | Routed sells383.13 SOL$227.22 | |
| Transactions77 | Routed buys329.38 SOL$679.87 | Routed sells459.9 SOL$717.70 | |
| Transactions62 | Routed buys2810.21 SOL$740.06 | Routed sells347.12 SOL$515.78 | |
| Transactions60 | Routed buys240.47 SOL$34.19 | Routed sells360.53 SOL$38.17 |
Trade Events
Showing 10 transactions from 2946
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 4m ago | forwarded | 2WBBvEZmuPv4jzogXRwamP7pR4s6ZEbSiWy1diN2NJKa | - | 0 | ||
| 4m ago | forwarded | 2WBBvEZmuPv4jzogXRwamP7pR4s6ZEbSiWy1diN2NJKa | - | 0 | ||
| 13m ago | forwarded | 8wwQyGn8uWd7H7XwhfTWLzVE9kVc2WeAUhEiPrWh6mVf | - | 0 | ||
| 14m ago | forwarded | 9AEggKJnCQ1hJEyGBFKnMzdDJJv6X675N1dLXkGvHBKL | - | 0 | ||
| 21m ago | routed | - | - | - | ||
| 21m ago | routed | - | - | - | ||
| 24m ago | forwarded | F3L7YXqF3bR7rF6dwX44xMmmjK3ffDAQhMAsCfEPzLKq | - | 0 | ||
| 24m ago | forwarded | 6zKjGDvXckc2HdGtCcPnCsYLBXCRGMMR5W42xP4cbQyF | - | 0 | ||
| 30m ago | forwarded | F3L7YXqF3bR7rF6dwX44xMmmjK3ffDAQhMAsCfEPzLKq | - | 0 | ||
| 30m ago | forwarded | 6zKjGDvXckc2HdGtCcPnCsYLBXCRGMMR5W42xP4cbQyF | - | 0 |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.