CHWm8E…
AddressCHWm8EaPSrYzVznifL1bBgrq1PaNDicXEbZHHFESwZVW
SOL balance0.00083312
Curveon curve
Labels
Entry Router
Status
observed
Unique accounts1
Unique tokens351
Pump unique accounts<0.01%
Routed buy events350
Routed sell events0
Pump curve trades0.01%
Routed buy volume169.01 SOL$12.22K
Routed sell volume0 SOL$0.00
Avg Buy Position0.4829 SOL$34.93
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 1 accounts from 1
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions350 | Routed buys350169.01 SOL$12.22K | Routed sells00 SOL$0.00 |
Trade Events
Showing 10 transactions from 350
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 3m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0 | ||
| 22m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0.493827159 | ||
| 49m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0 | ||
| 56m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0 | ||
| 1h 1m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0 | ||
| 1h 2m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0.493827159 | ||
| 1h 7m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0 | ||
| 1h 23m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0 | ||
| 1h 27m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0 | ||
| 1h 28m ago | forwarded | GsJuHUtw6ni41HNgiycuAn4xeFw5GupsZUBPHgzW6PJR | - | 0.493827159 |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.