HPxcXE…
AddressHPxcXExjupe4pS6vzmEoBgBreUEcHDgiKJaM8avvRqYG
SOL balance0.00083312
Curveon curve
Status
observed
Unique accounts1
Unique tokens28
Pump unique accounts<0.01%
Routed buy events28
Routed sell events27
Pump curve trades<0.01%
Routed buy volume27.65 SOL$2.01K
Routed sell volume25.91 SOL$1.88K
Avg Buy Position0.9877 SOL$71.78
Fee policy
unknownNo reliable published fee policy identified
Unknown does not mean 0%.
Trade Statistics
Unique Tokens and Accounts
Accounts
Showing 1 accounts from 1
| Account | Transactions | Routed buys | Routed sells |
|---|---|---|---|
| Transactions55 | Routed buys2827.65 SOL$2.01K | Routed sells2725.91 SOL$1.88K |
Trade Events
Showing 10 transactions from 55
| time | signature | Tags | classification | User Account | router account | amount |
|---|---|---|---|---|---|---|
| 2h 6m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 0.740740739 | ||
| 2h 6m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 0.886128035 | ||
| 2h 38m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 0.245714135 | ||
| 2h 51m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 0.246913579 | ||
| 2h 58m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 0.246912835 | ||
| 3h 10m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 0.246913579 | ||
| 3h 31m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 2.248620701 | ||
| 3h 31m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 1.975308641 | ||
| 4h 28m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 0.828292111 | ||
| 4h 32m ago | forwarded | HUyPAVQ9XpVKqUGjLGZuwn9MzRwAbi3TnFk7GsdWxhDW | - | 0.740740739 |
Program PDAs
Showing 0 program-derived addresses from 0
No PDAs are currently known for this program.