Long boi
Long12j6qPSQZwUb5zuVygrL6JwJsdtAJMgNeoyYkrC3y5ncCreated at15h 15m ago
Last activity1h 25m ago
Retained duration13h 49m 17s
Token
Token total supply1B
Holdersnot available
Unique traders13
Bonding curve6qBKmQPVEof4o2Dg5FYmVf2N16vrhJBkMzzw2Fen5hcy
Bonding curve balancenot available
Bonding curve Token balance0.000015 PUMP($0.00)
Holder rewards allocated8,606.04 PUMP($21.82)
Holder reward rate0.30%
Holder rewards swept20,302.19 PUMP($51.47)
Sweep events12
Last sweep15h 3m ago
Pump fees35,858.52 PUMP($90.91)
Buy/Sell events36/13
Buy PUMP2,147,429.6 PUMP($5,444.45)
Sell PUMP721,251.83 PUMP($1,828.61)
Creator / dev7gVQ4VYNjvPsU5rvB4eVSkhLfZvV1CFX1WsbUobFm7EV
Buys0 PUMP($0.00)
Sells0 PUMP($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa
Buys405,103.11 PUMP($1,027.07)
Sells415,709.68 PUMP($1,053.96)
Buy/Sell events1/1
Holdsnot available
Market Cap (USD)
2 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 1h 25m ago | cqVSBkuQq8HkkY81uuVbSJGMvV2YJ1inQawDdGjC9P8 | cqXpiki8fwAWY72xtzqPLmstzf3MZ4kjJBhRatZrWMs | 140.17 PUMP | 122,773.52 | $2.89K | ||
| 1h 25m ago | cqVSBkuQq8HkkY81uuVbSJGMvV2YJ1inQawDdGjC9P8 | cqXpiki8fwAWY72xtzqPLmstzf3MZ4kjJBhRatZrWMs | 140.17 PUMP | 122,773.52 | $2.89K | ||
| 15h 8m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,167.43 PUMP | 54,203,159.58 | $3.21K | |||
| 15h 8m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,167.43 PUMP | 54,203,159.58 | $3.21K | |||
| 15h 9m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,211.39 PUMP | 54,237,870.62 | $3.21K | |||
| 15h 9m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,211.39 PUMP | 54,237,870.62 | $3.21K | |||
| 15h 9m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,120.03 PUMP | 54,165,723.61 | $3.21K | |||
| 15h 10m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,124.85 PUMP | 54,169,531.44 | $3.21K | |||
| 15h 10m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,124.85 PUMP | 54,169,531.44 | $3.21K | |||
| 15h 10m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,124.85 PUMP | 54,169,531.44 | $3.21K |
Holders
—