Anthropic Inu
AI2QLULfyfigBVBo9jYLruEGgXKHL3rzfAH7iPApCNpumpCreated at20h 25m ago
Last activity8h 9m ago
Retained duration12h 16m 9s
Token
Token total supply1B
Holders0
Unique traders3
Bonding curve8P3Anf2Hqg9Mes1Stqu5RnQvmUGwSMpzTA1x5h3d9Dqp
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0 ANTHROPIC($0.00)
Holder rewards allocated0.001384168 ANTHROPIC($0.09)
Holder reward rate0.30%
Holder rewards swept0.001150189 ANTHROPIC($0.08)
Sweep events2
Last sweep8h 9m ago
Pump fees0.005767358 ANTHROPIC($0.39)
Buy/Sell events3/3
Buy ANTHROPIC0.230694078 ANTHROPIC($15.56)
Sell ANTHROPIC0.230694075 ANTHROPIC($15.56)
Creator / devCYhgj5jZpAs4BEFtRqPswovpHPC69661NhsE951pUzoi
Buys0 ANTHROPIC($0.00)
Sells0 ANTHROPIC($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)2aFjaPidodQyWFfw6LLKUBm4EjTh6oxM2W3RT1J8vpgR
Buys0.077992762 ANTHROPIC($5.26)
Sells0.077992761 ANTHROPIC($5.26)
Buy/Sell events1/1
Holdsnot available
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 8h 58m ago | 2B89uAAEudrpc6hY3yMiJ4XVjYV38nqXPtw3tCRDgxHn | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.152647786 ANTHROPIC | 42,749,198.11 | $231.28 | ||
| 9h 36m ago | 2B89uAAEudrpc6hY3yMiJ4XVjYV38nqXPtw3tCRDgxHn | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.152647787 ANTHROPIC | 42,749,198.11 | $250.87 | ||
| 20h 23m ago | 8UN881KsS33fQJnEtC2B1XDMWQzvJBiAqfLsKzr5g67 | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | 0.000053528 ANTHROPIC | 15,612.37 | $231.28 | ||
| 20h 24m ago | 8UN881KsS33fQJnEtC2B1XDMWQzvJBiAqfLsKzr5g67 | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | 0.000053529 ANTHROPIC | 15,612.37 | $231.29 | ||
| 20h 24m ago | 2aFjaPidodQyWFfw6LLKUBm4EjTh6oxM2W3RT1J8vpgR | FLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | 0.077992761 ANTHROPIC | 22,276,012.06 | $231.28 | ||
| 20h 25m ago | 2aFjaPidodQyWFfw6LLKUBm4EjTh6oxM2W3RT1J8vpgR | - | - | $231.28 |
Holders
No holders found for this mint.