Bear and Misu
BAM2aFZutCPVfL2t2KdZfHEN5AbFZZpFV6Qo6dHC2U1pumpCreated at3h 7m ago
Last activity1h 20m ago
Retained duration1h 47m 50s
Token
Token total supply1B
Holders0
Unique traders3
Bonding curve8yjahtLxV7gF5m6Qe2UMu1sokctwyE8GHYPeQYEbdNx8
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.000007 MISU($0.00)
Creator fee earned0.482086 MISU($0.00)
Creator fee swept316.46 MISU($0.00)
Sweep events3
Last sweep1h 20m ago
Pump fees336.14 MISU($0.00)
Buy/Sell events4/4
Buy MISU15,823.08 MISU($0.11)
Sell MISU15,823.08 MISU($0.11)
Creator / devHbPR3bpDR8WxsqgBu6QUAZcEXhUJrdChvBt7UWyz8M82
Buys2,071.45 MISU($0.01)
Sells2,071.45 MISU($0.01)
Buy/Sell events1/1
Holdsnot available
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 1h 29m ago | HbPR3bpDR8WxsqgBu6QUAZcEXhUJrdChvBt7UWyz8M82 | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 2,071.45 MISU | 111,139.25 | $127.66 | ||
| 2h 41m ago | 7R9LCut6ti989vqnXPguGDdFqsc4ngcToQMAGvXLtJST | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 1,370.82 MISU | 73,535.48 | $127.69 | ||
| 2h 42m ago | 7R9LCut6ti989vqnXPguGDdFqsc4ngcToQMAGvXLtJST | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 1,370.82 MISU | 73,535.48 | $127.71 | ||
| 2h 57m ago | EQRwtezfAGoeyP81GV4xpSeb4TLPcGJBCeHGayV2AQ5j | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 11,575.49 MISU | 620,634.1 | $127.69 | ||
| 3h 1m ago | 7R9LCut6ti989vqnXPguGDdFqsc4ngcToQMAGvXLtJST | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 805.32 MISU | 43,151.5 | $127.84 | ||
| 3h 1m ago | 7R9LCut6ti989vqnXPguGDdFqsc4ngcToQMAGvXLtJST | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 805.32 MISU | 43,151.5 | $127.85 | ||
| 3h 7m ago | EQRwtezfAGoeyP81GV4xpSeb4TLPcGJBCeHGayV2AQ5j | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 11,575.49 MISU | 620,634.1 | $127.84 | ||
| 3h 7m ago | HbPR3bpDR8WxsqgBu6QUAZcEXhUJrdChvBt7UWyz8M82 | - | - | $127.66 |
Holders
No holders found for this mint.