dutt and dutter
sol2d18g2hzGJ7moiPeZmPKgjBwY5TrDs9R2PibsUQkpumpCreated at17h 11m ago
Last activity17h 6m ago
Retained duration5m 14s
Token
Token total supply2B
Holders1
Unique traders9
Bonding curveB2HEZqNrgcUk5m2ErQLdHJHV9nDqji6Bc6RPdcJFyNVT
Bonding curve balance0.001493523 SOL($0.11)
Creator fee earned0.004392799 SOL($0.32)
Creator fee swept0.001584813 SOL($0.12)
Sweep events1
Last sweep17h 6m ago
Pump fees0.018303307 SOL($1.33)
Buy/Sell events34/38
Buy SOL1.55775 SOL($113.29)
Sell SOL1.55775 SOL($113.29)
Creator / dev4BDGyFvC3Rwya8igHyCZ9oXAqB4YAfViwboCcC7x1bft
Buys0.343309394 SOL($24.97)
Sells0.205395119 SOL($14.94)
Buy/Sell events4/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.684318318 SOL($49.77)
Sells0.966919386 SOL($70.32)
Buy/Sell events20/27
Holds931.16M
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 17h 8m ago | 59z1B18MWr2s2mXTb2gL23ryw28pqL7JnvhCMGeks5mE | 0.006568732 SOL | 30,860,534.84 | - | $15.06 | |||
| 17h 8m ago | 59z1B18MWr2s2mXTb2gL23ryw28pqL7JnvhCMGeks5mE | 0.006995151 SOL | 31,081,113.29 | - | $15.91 | |||
| 17h 9m ago | C6aGVvdSGamSt3iQ22iz7BFhV29wbjZNGkg5gUJ6g3Fo | 0.000089291 SOL | 385,506.44 | - | $16.84 | |||
| 17h 10m ago | Bx6cvJ1zEurodnxAZi38HkRMb5jeR1CdsX9tGx8LiMt | 0.01293401 SOL | 53,076,640.21 | - | $16.85 | |||
| 17h 10m ago | C6aGVvdSGamSt3iQ22iz7BFhV29wbjZNGkg5gUJ6g3Fo | 0.000098764 SOL | 385,506.44 | - | $18.64 | |||
| 17h 10m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.003338254 SOL | 14,725,055.82 | +0.02683829 (+11.53%) | $18.62 | ||
| 17h 10m ago | CxNtvvmabcc9tDUWVYHWpnRtaJThHSnfhTgEjGqpw1tL | 0.006698864 SOL | 30,860,534.84 | - | $16.25 | |||
| 17h 10m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.006850824 SOL | 23,416,075.08 | -0.080814961 (-25.76%) | $15.33 | ||
| 17h 10m ago | CxNtvvmabcc9tDUWVYHWpnRtaJThHSnfhTgEjGqpw1tL | 0.009028847 SOL | 31,081,113.29 | - | $21.75 | |||
| 17h 10m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.008278907 SOL | 18,886,571.16 | -0.16044453 (-33.89%) | $20.52 |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount931.16M≈ 0.192843 SOL($14.02) | % Supply46.56% |