Doomed Rocket
DOOROC3c5A5jXbpuCx3wfzXp4HTm8raNTJMvMLAf51Ruq9pumpCreated at10h 49m ago
Last activity10h 43m ago
Retained duration5m 56s
Token
Token total supply2B
Holders1
Unique traders2
Bonding curveCNPrpmaJau9Qz1Qs3RnytdyiWFcDRLPHvuZrrKiD63aR
Bonding curve balance0.001493521 SOL($0.11)
Creator fee earned0.002087218 SOL($0.15)
Creator fee swept0.001084385 SOL($0.08)
Sweep events1
Last sweep10h 43m ago
Pump fees0.008696739 SOL($0.63)
Buy/Sell events4/2
Buy SOL0.705290989 SOL($51.28)
Sell SOL0.705290988 SOL($51.28)
Creator / dev24uUpUW9oqCELK38bYfaPVXHdANaxh6bi4sdL3eZiLtp
Buys0.334277362 SOL($24.31)
Sells0.361461632 SOL($26.28)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.371013627 SOL($26.98)
Sells0.343829356 SOL($25.00)
Buy/Sell events3/1
Holds1B
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 10h 49m ago | 24uUpUW9oqCELK38bYfaPVXHdANaxh6bi4sdL3eZiLtp | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.361461632 SOL | 11,824,234.48 | - | $2.2K | ||
| 10h 49m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.343829356 SOL | 5,731,268.68 | -30.3862 (-47.93%) | $2.25K | ||
| 10h 49m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.059538389 SOL | 1,076,974.39 | +5.23328 (+9.01%) | $4.39K | ||
| 10h 49m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.19628326 SOL | 5,081,979.16 | +17.2714 (+42.50%) | $4.02K | ||
| 10h 49m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.115191978 SOL | 4,014,484.92 | +10.1854 (+33.58%) | $2.79K | ||
| 10h 49m ago | 24uUpUW9oqCELK38bYfaPVXHdANaxh6bi4sdL3eZiLtp | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | - | - | - | $2.03K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1B≈ 30.3656 SOL($2,207.99) | % Supply50.22% |