LMAO
LMAO3g6Fffsf7mTSpXAVdWykMTYXRo19QUZNVHvQtNYspumpCreated at9h 55m ago
Last activity7h 11m ago
Retained duration2h 43m 8s
Token
Token total supply2B
Holders2
Unique traders10
Bonding curve6hWoFeXddXjVq6g8hmeBZ6AtUD1FXmaowPjCmNGBiYhJ
Bonding curve balance0.001510755 SOL($0.11)
Creator fee earned0.005292583 SOL($0.38)
Creator fee swept0.000604218 SOL($0.04)
Sweep events1
Last sweep7h 11m ago
Pump fees0.022052408 SOL($1.60)
Buy/Sell events32/40
Buy SOL1.983504 SOL($143.72)
Sell SOL1.983487 SOL($143.72)
Creator / devPDY8vXgJ8RLWNgmcM31Y4EU1iL6XYSZ5cAyMdrTttF6
Buys0.538287467 SOL($39.00)
Sells0.108761433 SOL($7.88)
Buy/Sell events4/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.755959544 SOL($54.77)
Sells1.44684 SOL($104.83)
Buy/Sell events16/30
Holds707.84M
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 9h 54m ago | FMN9nz2fs1X9XEVLi58VtQoJfsX75pySEsmvDQaTu25X | 0.003321795 SOL | 24,950,130.02 | - | $9.47 | |||
| 9h 54m ago | FMN9nz2fs1X9XEVLi58VtQoJfsX75pySEsmvDQaTu25X | 0.018179234 SOL | 121,859,402.16 | - | $9.83 | |||
| 9h 54m ago | ED955oi2oV3627hjsybxxpnA2QUV4QWsBHSc36hLVNre | 0.006837117 SOL | 40,285,339.44 | - | $11.89 | |||
| 9h 54m ago | 8qtTJ6UPTw2gWwxrJtCjxFU8drkPRDeENZ6e9Af9QxXT | 0.011079395 SOL | 59,912,128.54 | - | $12.72 | |||
| 9h 54m ago | 5g7MJT9RHt59oi5XVoW5Ks7iFyvhnFowV38xaZxjnDQp | 0.004925955 SOL | 24,723,327.22 | - | $14.12 | |||
| 9h 54m ago | ED955oi2oV3627hjsybxxpnA2QUV4QWsBHSc36hLVNre | 0.007916392 SOL | 40,285,339.44 | - | $14.76 | |||
| 9h 54m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.038760649 SOL | 107,586,951.13 | -0.154796396 (-37.90%) | $13.73 | ||
| 9h 54m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.009285504 SOL | 21,118,360.55 | -0.03343413 (-7.41%) | $28.84 | ||
| 9h 54m ago | FMN9nz2fs1X9XEVLi58VtQoJfsX75pySEsmvDQaTu25X | 0.048789616 SOL | 121,859,402.16 | - | $32.53 | |||
| 9h 54m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.043056845 SOL | 57,316,910.92 | -0.401025671 (-47.38%) | $25.87 |
Holders
2 holders total
| Holder | Amount | % Supply |
|---|---|---|
| Amount707.84M≈ 0.0925177 SOL($6.70) | % Supply35.39% | |
| Amount131.85K≈ 0.0000172327 SOL($0.00124864) | % Supply0.01% |