中国犬
中国犬3s5VEyxyBBSfe4rdRda9VeS4XCPENGMKF4jX1q1TpumpCreated at8h 47m ago
Last activity8h 6m ago
Retained duration41m 24s
Token
Token total supply1B
Holders1
Unique traders47
Bonding curve4s9CvvkRa8yvLxZ9FdQkyWy6eGPFNJ34NpbaPkHvb2Cv
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance65,548.88 PUMP($167.99)
Holder rewards allocated26,049.76 PUMP($66.76)
Holder reward rate1.00%
Holder rewards swept22,208.38 PUMP($56.92)
Sweep events10
Last sweep8h 6m ago
Pump fees50,797.03 PUMP($130.18)
Buy/Sell events82/55
Buy PUMP1,734,181.69 PUMP($4,444.38)
Sell PUMP870,793.99 PUMP($2,231.68)
Creator / devBjnTMmUYV5oDr2QHHsaqhkHjtURyAFbf9uLuqB3ozHWA
Buys0 PUMP($0.00)
Sells0 PUMP($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)DhQgrgabU9FuiEHZc2xVZ8X8s26mBcUs1ME8cytYGtvc
Buys81,515.48 PUMP($208.91)
Sells106,170.2 PUMP($272.09)
Buy/Sell events1/2
Holdsnot available
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 8h 37m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,548.88 PUMP | 53,775,386 | $3.29K | |||
| 8h 38m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,533.16 PUMP | 53,763,131.54 | $3.29K | |||
| 8h 38m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,495.46 PUMP | 53,733,753.88 | $3.29K | |||
| 8h 38m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,495.46 PUMP | 53,733,753.88 | $3.29K | |||
| 8h 38m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,428.43 PUMP | 53,681,513.25 | $3.29K | |||
| 8h 39m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,457 PUMP | 53,703,775.19 | $3.29K | |||
| 8h 39m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,411.63 PUMP | 53,668,412.49 | $3.29K | |||
| 8h 44m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,503.83 PUMP | 53,740,272.89 | $3.29K | |||
| 8h 44m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,503.83 PUMP | 53,740,272.89 | $3.29K | |||
| 8h 44m ago | A8Apfpf6Q1kvSXeRvYtW2MJWamqzxrRJ3JgByM8zxsDW | FLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | 1,840.3 PUMP | 1,587,064.25 | $2.97K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount0.01≈ 0.0000120831 PUMP($0.0000000309667) | % Supply0.00% |