GainBro
GNB3sogtpczrsj8oa9dSYPAamUV5Q7cN5siG47wE7txpumpCreated at5h 34m ago
Last activity5h 13m ago
Retained duration20m 44s
Token
Token total supply2B
Holders2
Unique traders4
Bonding curveRbRasEQHt91zoj76VeGUV3kofsUWsyXvVqcCzVfWGVj
Bonding curve balance0.012233752 SOL($0.89)
Creator fee earned0.000894741 SOL($0.06)
Creator fee swept0.000632008 SOL($0.05)
Sweep events1
Last sweep5h 13m ago
Pump fees0.003728085 SOL($0.27)
Buy/Sell events3/4
Buy SOL0.170609765 SOL($12.38)
Sell SOL0.159869533 SOL($11.60)
Creator / devDz5vVmADBBkhfiPC8kqNTA4zMmz9C25o4CzHMWZ1b6h4
Buys0.058401517 SOL($4.24)
Sells0.029175875 SOL($2.12)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0 SOL($0.00)
Sells0.032232818 SOL($2.34)
Buy/Sell events0/2
Holds998.75M
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 5h 34m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.00262325 SOL | 190,004.44 | 0 (0.00%) | $1K | ||
| 5h 34m ago | HCUdSis1nwwP7vrqQj2kcsUmDSzcKCMS22ECWEoEjoeA | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | 0.09846084 SOL | 7,083,278.84 | - | $1K | ||
| 5h 34m ago | 3bunQToTjVxjq836dJDLFLWeM26ACprU4knjnQxDtuD8 | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.013541582 SOL | 968,631.09 | - | $1.02K | ||
| 5h 34m ago | Dz5vVmADBBkhfiPC8kqNTA4zMmz9C25o4CzHMWZ1b6h4 | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.029175875 SOL | 2,084,769.12 | - | $1.01K | ||
| 5h 34m ago | HCUdSis1nwwP7vrqQj2kcsUmDSzcKCMS22ECWEoEjoeA | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | 0.098666666 SOL | 7,083,278.84 | - | $1.02K | ||
| 5h 34m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.029609568 SOL | 1,055,964.5 | -15.1954 (-50.55%) | $1K | ||
| 5h 34m ago | Dz5vVmADBBkhfiPC8kqNTA4zMmz9C25o4CzHMWZ1b6h4 | - | - | - | $2.03K |
Holders
2 holders total
| Holder | Amount | % Supply |
|---|---|---|
| Amount998.75M≈ 13.7866 SOL($1,000.13) | % Supply49.94% | |
| Amount968.63K≈ 0.0133708 SOL($0.97) | % Supply0.05% |