ULTRAPAID
ULTRA45h5SPevzLYrrPw1nTp7EYPtWjVpRHFbDvHuoDvepumpCreated at5h 11m ago
Last activity5h 11m ago
Retained duration11s
Token
Token total supply2B
Holders1
Unique traders2
Bonding curveECLWm8dVjZYpakXq3yF4pGWDLZUxxYW47EJ8MnJnAuY
Bonding curve balance0.001493521 SOL($0.11)
Creator fee earned0.000985316 SOL($0.07)
Pump fees0.004105483 SOL($0.30)
Buy/Sell events4/1
Buy SOL0.231103938 SOL($16.76)
Sell SOL0.231103937 SOL($16.76)
Creator / devF9zaXzpD1QZqi3A9Qpbq49wDZqBjwN5wDMAW5BpiNZrm
Buys0.097334587 SOL($7.06)
Sells0.231103937 SOL($16.76)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.133769351 SOL($9.70)
Sells0 SOL($0.00)
Buy/Sell events3/0
Holds1B
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 5h 11m ago | F9zaXzpD1QZqi3A9Qpbq49wDZqBjwN5wDMAW5BpiNZrm | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.231103937 SOL | 3,470,075.09 | - | $4.81K | ||
| 5h 11m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.090478443 SOL | 2,220,789.51 | +27.7023 (+63.79%) | $4.85K | ||
| 5h 11m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.028457117 SOL | 876,789.84 | +8.731064 (+25.19%) | $2.95K | ||
| 5h 11m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.014833791 SOL | 526,869.51 | +4.55497 (+15.13%) | $2.35K | ||
| 5h 11m ago | F9zaXzpD1QZqi3A9Qpbq49wDZqBjwN5wDMAW5BpiNZrm | - | - | - | $2.03K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1B≈ 66.6236 SOL($4,832.21) | % Supply50.18% |