Perps
Perps4UJYuSWN42JZmNLkvCUiGpJSosgAVMS5oUu3EkBGpumpCreated at12h 20m ago
Last activity12h 3m ago
Retained duration17m 23s
Token
Token total supply1B
Holders0
Unique traders4
Bonding curveWUmPkVx9UF4HSKtJ4apREzVACAa4qhie6BUayQd9Hqe
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.000005 PUMP($0.00)
Holder rewards allocated986.81 PUMP($2.53)
Holder reward rate0.30%
Holder rewards swept96.3973 PUMP($0.25)
Sweep events1
Last sweep12h 3m ago
Pump fees4,111.71 PUMP($10.54)
Buy/Sell events4/5
Buy PUMP164,468.42 PUMP($421.75)
Sell PUMP164,468.42 PUMP($421.75)
Creator / devAMgPjx5Bqecx6Jr9y9DKPercd1ZGn95ytiWr7rpqPrpd
Buys0 PUMP($0.00)
Sells0 PUMP($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)8s927nFr7zjUGWk9Eok2pTckSAP2QLQUL5dzAeDhSJ98
Buys135,340.26 PUMP($347.06)
Sells135,340.26 PUMP($347.06)
Buy/Sell events1/2
Holdsnot available
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 12h 19m ago | 8s927nFr7zjUGWk9Eok2pTckSAP2QLQUL5dzAeDhSJ98 | 31,245.75 PUMP | 26,690,545.28 | $2.93K | |||
| 12h 19m ago | 8s927nFr7zjUGWk9Eok2pTckSAP2QLQUL5dzAeDhSJ98 | 104,094.51 PUMP | 80,071,635.84 | $3.08K | |||
| 12h 20m ago | C5EMTGGE87SqLyuvhShLDMj2jUBwqBLJAZF6ybK8Jyqw | 13,061.95 PUMP | 9,190,353.45 | $3.61K | |||
| 12h 20m ago | AmN88ff21osxR5CWnawN3GWDbpKtReCzDABdGWQvdLyB | 2,653.85 PUMP | 1,845,913.02 | $3.68K | |||
| 12h 20m ago | DocbY8PL11Y53eaNFjDqdXRoEpJHoNSjShTK3XXBQqFK | 13,412.36 PUMP | 9,221,235.73 | $3.69K | |||
| 12h 20m ago | DocbY8PL11Y53eaNFjDqdXRoEpJHoNSjShTK3XXBQqFK | 13,412.36 PUMP | 9,221,235.73 | $3.77K | |||
| 12h 20m ago | AmN88ff21osxR5CWnawN3GWDbpKtReCzDABdGWQvdLyB | 2,653.85 PUMP | 1,845,913.02 | $3.69K | |||
| 12h 20m ago | C5EMTGGE87SqLyuvhShLDMj2jUBwqBLJAZF6ybK8Jyqw | 13,061.95 PUMP | 9,190,353.45 | $3.68K | |||
| 12h 20m ago | 8s927nFr7zjUGWk9Eok2pTckSAP2QLQUL5dzAeDhSJ98 | - | - | $2.93K |
Holders
No holders found for this mint.