Fiona the Hippopotamus
FIONA4oyEDCoK1bEL64uM718Fjgt6VjC5X9SL5V8hs7FkpumpCreated at8h 51m ago
Last activity8h 49m ago
Retained duration2m 3s
Token
Token total supply1B
Holdersnot available
Unique traders2
Bonding curveCKH2gCoj9yoV9VUPSmZQD8Xt6AH3NpWNm4c7p495G7co
Bonding curve balancenot available
Creator fee earned0.0028563 SOL($0.21)
Pump fees0.011901245 SOL($0.86)
Buy/Sell events4/2
Buy SOL0.476049601 SOL($34.53)
Sell SOL0.476049597 SOL($34.53)
Creator / devF1qdNY7DQ1e8ijHYvVpT2nCMYq4RYuE7JS39aYnvcTE
Buys0.469462268 SOL($34.05)
Sells0.469645764 SOL($34.07)
Buy/Sell events2/1
Holdsnot available
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 8h 49m ago | 9ffzBAY5V1rhgx8riaKmZCQhRGcz3XMDQAvhtvmvzkdZ | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.006403833 SOL | 228,994.89 | $2.03K | ||
| 8h 49m ago | F1qdNY7DQ1e8ijHYvVpT2nCMYq4RYuE7JS39aYnvcTE | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.469645764 SOL | 16,531,747.58 | $2.03K | ||
| 8h 50m ago | 9ffzBAY5V1rhgx8riaKmZCQhRGcz3XMDQAvhtvmvzkdZ | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.000410903 SOL | 14,241.24 | $2.09K | ||
| 8h 51m ago | F1qdNY7DQ1e8ijHYvVpT2nCMYq4RYuE7JS39aYnvcTE | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.045563998 SOL | 1,581,564.68 | $2.09K | ||
| 8h 51m ago | 9ffzBAY5V1rhgx8riaKmZCQhRGcz3XMDQAvhtvmvzkdZ | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.00617643 SOL | 214,753.65 | $2.09K | ||
| 8h 51m ago | F1qdNY7DQ1e8ijHYvVpT2nCMYq4RYuE7JS39aYnvcTE | - | - | $2.03K |
Holders
—