Quit Your Job, Sell Your House
RETIRE56YgC7r7atHwcsNPyv6oS3cFMFMsL5izCPqkdYgvpumpCreated atOutside cache window
Last activity19h 2m ago
Token
Token total supply1B
Holders1
Unique traders4
Bonding curveH7G6h5wgde6qphs9pjY8ytyrkNNpZqzLCMh5uhUDGMB7
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.000988 TTWO($0.21)
Holder rewards allocated0.000268 TTWO($0.06)
Holder reward rate0.30%
Holder rewards swept0.000268 TTWO($0.06)
Sweep events5
Last sweep19h 2m ago
Pump fees0.00111 TTWO($0.23)
Buy/Sell events1/4
Buy TTWO0.022065 TTWO($4.59)
Sell TTWO0.066198 TTWO($13.78)
Creator / dev9t3HEjK9RvMizUSLiPMFYqEZV8UM5RmMN3wXFw9MPjqr
Holdsnot available
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 19h 5m ago | ACfTTLrTjdtTqa3z339trbg98VD1XfKWDxj7LxTCeeth | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.003628 TTWO | 259,608.2 | $2.91K | ||
| 20h 12m ago | 6NYxgJo7z8uPPE6CjSX96jvzgzzd3qQQTVu1TUAxwGRJ | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.028423 TTWO | 2,029,287.93 | $2.91K | ||
| 20h 29m ago | GQqUP9eHKNcrZdyZmwPF993gQqj4N83edhEcjcD2MjX5 | DF1ow4tspfHX9JwWJsAb9epbkA8hmpSEAtxXy1V27QBH | 0.022028 TTWO | 1,567,432.53 | $2.92K | ||
| 22h 40m ago | 9do1pRvFoDe1gQyXnuvyG2EPNPat8mQzqr1P1GqbdC5A | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.012119 TTWO | 860,368.11 | $2.93K | ||
| 1d 0h ago | GQqUP9eHKNcrZdyZmwPF993gQqj4N83edhEcjcD2MjX5 | proVF4pMXVaYqmy4NjniPh4pqKNfMmsihgd4wdkCX3u | 0.022065 TTWO | 1,567,432.53 | $2.94K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount37.11K≈ 0.0005186 TTWO($0.11) | % Supply0.00% |