BIRDCOIN
kittylick65hdKNA8d7Z8DHTUmzZ1jxQtXX189KQjHzAnkPyppumpCreated at11h 9m ago
Last activity11h 9m ago
Retained duration5s
Token
Token total supply2B
Holders1
Unique traders2
Bonding curveDSKf9VJMe8npDeGcbPBEDKko9x9tRYTPuYdKrYEZBYPK
Bonding curve balance0.001493521 SOL($0.11)
Creator fee earned0.000732406 SOL($0.05)
Pump fees0.003051691 SOL($0.22)
Buy/Sell events3/4
Buy SOL0.175509331 SOL($12.73)
Sell SOL0.17550933 SOL($12.73)
Creator / devC3V7swkhaUNfbHbuBaGvdWHNjWKhMCqMNTkym7bW3fdi
Buys0.09856663 SOL($7.15)
Sells0.145568562 SOL($10.56)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.076942701 SOL($5.58)
Sells0.029940768 SOL($2.17)
Buy/Sell events2/3
Holds1B
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 11h 9m ago | C3V7swkhaUNfbHbuBaGvdWHNjWKhMCqMNTkym7bW3fdi | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.145568562 SOL | 3,513,854.81 | - | $2.99K | ||
| 11h 9m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.000335578 SOL | 8,055.4 | -0.101634557 (-0.23%) | $3.01K | ||
| 11h 9m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.017537261 SOL | 375,931.78 | -5.311362 (-10.66%) | $3.02K | ||
| 11h 9m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.033198831 SOL | 891,999.51 | +10.0511 (+25.30%) | $3.38K | ||
| 11h 9m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.012067929 SOL | 297,080.28 | -3.656685 (-8.43%) | $2.7K | ||
| 11h 9m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.04374387 SOL | 1,552,086.16 | +13.2511 (+44.03%) | $2.95K | ||
| 11h 9m ago | C3V7swkhaUNfbHbuBaGvdWHNjWKhMCqMNTkym7bW3fdi | - | - | - | $2.03K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1B≈ 41.3639 SOL($2,999.40) | % Supply50.09% |