Wangchai
旺柴66WfCWcW9wexsaHZS8YzBeqbG9371KkSMTa7bY3npumpCreated at7h 10m ago
Last activity2h 36m ago
Retained duration4h 34m 8s
Token
Token total supply1B
Holders2
Unique traders111
Bonding curve7eLyuNxXVQ3nLwjZnNvzVrVoR6EbSQzU6DGj6igYkZ7A
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance1,694.2 PUMP($4.33)
Holder rewards allocated27,161.37 PUMP($69.39)
Holder reward rate0.30%
Holder rewards swept62,132.93 PUMP($158.72)
Sweep events20
Last sweep6h 12m ago
Pump fees113,172.36 PUMP($289.11)
Buy/Sell events245/219
Buy PUMP5,318,560.34 PUMP($13,586.67)
Sell PUMP3,735,228.03 PUMP($9,541.93)
Creator / devAsgcKgYwDE4SKKVM87ABh5TLDN4TqZDv9ymvWBMvF85z
Buys0 PUMP($0.00)
Sells0 PUMP($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)BJ8L9viuBuRPfHBhZPfw9Q4g5oHtLmFax57S4TTz4Y4h
Buys82,324.5 PUMP($210.30)
Sells124,931.01 PUMP($319.15)
Buy/Sell events1/9
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 2h 36m ago | BM9CcyErJcu2mjrFvUsRRrD3snGeHDDVirJLvL6EjvMN | 2rwUXt3JeyPtUBjH5pscZLRDBoh9WADfXq7gyoDnLcC4 | 2,898.68 PUMP | 2,490,884.89 | $2.97K | ||
| 6h 17m ago | 3odQ7CgV2xUBRMaaCtvRXXxQaVpG8KBs56zmYreGvbSj | proVF4pMXVaYqmy4NjniPh4pqKNfMmsihgd4wdkCX3u | 1,643.08 PUMP | 1,406,789.1 | $2.98K | ||
| 7h 1m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,639.1 PUMP | 53,322,541.18 | $3.31K | |||
| 7h 1m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,639.1 PUMP | 53,322,541.18 | $3.31K | |||
| 7h 1m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,614.61 PUMP | 53,303,646.49 | $3.31K | |||
| 7h 1m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,627.16 PUMP | 53,313,333.01 | $3.31K | |||
| 7h 1m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,627.16 PUMP | 53,313,333.01 | $3.31K | |||
| 7h 2m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,654.19 PUMP | 53,334,188.35 | $3.31K | |||
| 7h 2m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,652.99 PUMP | 53,333,264.61 | $3.31K | |||
| 7h 2m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,652.99 PUMP | 53,333,264.61 | $3.31K |
Holders
2 holders total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1.24M≈ 1,443 PUMP($3.69) | % Supply0.12% | |
| Amount218.35K≈ 253.504 PUMP($0.65) | % Supply0.02% |