Push Coin....
PUSH88NNeqjB7wb1evWwupTZAw7R7Scn4hGL6YM7yFmkpumpCreated at10h 30m ago
Last activity10h 18m ago
Retained duration12m 16s
Token
Token total supply2B
Holders2
Unique traders14
Bonding curve7fTdQ5vknPUZ3VU8XUUNnZYNxL2jXmE6qNGscXjLHnAs
Bonding curve balance0.001618254 SOL($0.12)
Creator fee earned0.005730531 SOL($0.42)
Creator fee swept0.003978296 SOL($0.29)
Sweep events2
Last sweep10h 20m ago
Pump fees0.023877124 SOL($1.73)
Buy/Sell events128/144
Buy SOL4.654011 SOL($337.50)
Sell SOL4.653886 SOL($337.50)
Creator / devTPjsqQVG6XXHFfbpbBfrDz5sEYAW9XjYKoFjqDFN5a7
Buys0.069007502 SOL($5.00)
Sells0.040537291 SOL($2.94)
Buy/Sell events2/17
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys3.331222 SOL($241.58)
Sells4.066511 SOL($294.90)
Buy/Sell events96/98
Holds674.81M
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 10h 20m ago | BxsKxSW3AruFdepnpRLerPxR8Egepb3vCXNpnRqQKSTS | 0.00252365 SOL | 178,529,759.69 | - | $0.89 | |||
| 10h 21m ago | BxsKxSW3AruFdepnpRLerPxR8Egepb3vCXNpnRqQKSTS | 0.001347781 SOL | 77,741,486.17 | - | $1.18 | |||
| 10h 21m ago | 5w8xtjc649Z628jVvJkwQE5p9aMhV2cUSWr8RVV9BieU | 0.000333692 SOL | 17,728,421.05 | - | $1.34 | |||
| 10h 21m ago | 8d1auPBwfRSSzHN5oE1d5dxqUVvs4CWEZAWKPHVfUPrf | 0.005508305 SOL | 228,876,714.5 | - | $1.39 | |||
| 10h 21m ago | BxsKxSW3AruFdepnpRLerPxR8Egepb3vCXNpnRqQKSTS | 0.0045 SOL | 178,529,759.69 | - | $2.2 | |||
| 10h 21m ago | 8d1auPBwfRSSzHN5oE1d5dxqUVvs4CWEZAWKPHVfUPrf | 0.003950617 SOL | 228,876,714.5 | - | $1.52 | |||
| 10h 21m ago | 5FAwzUoCr4TgrVdwENKqtsgubswmEzS427QaPhVG7Pav | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.008858359 SOL | 420,666,171.73 | - | $1.03 | ||
| 10h 21m ago | BxsKxSW3AruFdepnpRLerPxR8Egepb3vCXNpnRqQKSTS | 0.001685222 SOL | 50,834,360.75 | - | $2.26 | |||
| 10h 21m ago | 2wKo2PhooybeQHu2kKzy3yJtxXkToEXD84oQgnSDnEHz | 0.000700207 SOL | 19,419,620.87 | - | $2.55 | |||
| 10h 21m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.003459535 SOL | 77,874,301.36 | -0.002547964 (-7.16%) | $2.68 |
Holders
2 holders total
| Holder | Amount | % Supply |
|---|---|---|
| Amount674.81M≈ 0.00831201 SOL($0.60) | % Supply33.74% | |
| Amount10.2M≈ 0.000125647 SOL($0.00911182) | % Supply0.51% |