Tinfoil Hat Cult
Tinfoil9w7uKn3UBWBkFwGDM3JLgcGuiiLnPg2sDrbKznGDpumpCreated at3h 42m ago
Last activity1h 41m ago
Retained duration2h 1m 53s
Token
Token total supply1B
Holders1
Unique traders37
Bonding curveDM82HqwayPrcTtDeKQUZ5wNZFQXVESfm63zjyCR3pGq3
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.002365 TTWO($0.49)
Holder rewards allocated0.136363 TTWO($28.37)
Holder reward rate0.30%
Holder rewards swept0.803174 TTWO($167.11)
Sweep events18
Last sweep1h 41m ago
Pump fees0.568047 TTWO($118.19)
Buy/Sell events71/45
Buy TTWO32.9267 TTWO($6,850.81)
Sell TTWO12.5073 TTWO($2,602.30)
Creator / dev64fqZKXTYxqDWdt5F3QejSpcjNdqWhcyQyNxRGDv89gR
Buys0 TTWO($0.00)
Sells0 TTWO($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)81vHoZtHwajSzWAbJeiVGssKDANmVW9spmPS6ndrk8bQ
Buys0.680216 TTWO($141.53)
Sells1.100281 TTWO($228.93)
Buy/Sell events1/2
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 1h 46m ago | 8TrK2aH6w1L9zMJ4GVDAQkorPvXyta681nXcp6ZsJR1y | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | 0.265494 TTWO | 17,856,573.91 | $3.04K | ||
| 3h 34m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.817954 TTWO | 51,459,391.2 | $3.48K | |||
| 3h 34m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.817954 TTWO | 51,459,391.2 | $3.48K | |||
| 3h 34m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.817417 TTWO | 51,427,254.1 | $3.48K | |||
| 3h 34m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.817216 TTWO | 51,415,224.61 | $3.48K | |||
| 3h 35m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.8168 TTWO | 51,390,326.81 | $3.48K | |||
| 3h 35m ago | 9HuchVrhVaaetRoiQpR8tjA1HSPUiC4wMSwyjXXYyDPV | 4DvQwk6W2knHEhTJhUUdLG2M4ckKL1jy65mtY2mP8Z6a | 0.102035 TTWO | 6,705,591.39 | $3.15K | ||
| 3h 35m ago | CnTeYCBA7Hzj9r2s99SaEXKYpiWixtMUkqZWHwyNbm3g | 0.508971 TTWO | 32,214,627.64 | $3.19K | |||
| 3h 36m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.816617 TTWO | 47,744,137.49 | $3.73K | |||
| 3h 37m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.815486 TTWO | 47,681,115.68 | $3.73K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount158.18K≈ 0.00231272 TTWO($0.48) | % Supply0.02% |