Pump Education
PUMPEDA7pMpyxcanqXV69YaktoPUWXtZ1a6dHP6h4pYXexpumpCreated atOutside cache window
Last activity7h 10m ago
Token
Token total supply1.34B
Holders0
Unique traders3
Bonding curve5UBvmKcuG8ahiWFrFo6grANVnFeWnmUs8Pp3s368mrrx
Bonding curve balance0.001493532 SOL($0.11)
Holder rewards allocated0.007233115 SOL($0.52)
Holder reward rate0.30%
Holder rewards swept0.003969527 SOL($0.29)
Sweep events2
Last sweep7h 10m ago
Pump fees0.030137966 SOL($2.18)
Buy/Sell events4/7
Buy SOL1.205518 SOL($87.37)
Sell SOL1.205518 SOL($87.37)
Creator / dev4KTQzbdnwZenjcoXj64mUqkQSeiKEisYGxEF4rK8Weni
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Holdsnot available
Market Cap (USD)
2 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 7h 12m ago | BaAyxedGtC5qKRpKbhnP5d2Eh4ymCAXN5FNTq56713VG | 0.000246895 SOL | 693,598.24 | - | $25.78 | |||
| 7h 12m ago | BaAyxedGtC5qKRpKbhnP5d2Eh4ymCAXN5FNTq56713VG | 0.004691365 SOL | 13,050,965.31 | - | $25.81 | |||
| 7h 12m ago | BaAyxedGtC5qKRpKbhnP5d2Eh4ymCAXN5FNTq56713VG | 0 SOL | 24.0312 | - | $26.29 | |||
| 7h 12m ago | BaAyxedGtC5qKRpKbhnP5d2Eh4ymCAXN5FNTq56713VG | 0.004938271 SOL | 13,744,587.58 | - | $26.29 | |||
| 7h 12m ago | 9jWwgwE8t7eKM5QkAUi6SU83VMz6Nv3zavoh4cRGWZhE | 0.222701447 SOL | 433,580,427.13 | - | $25.78 | |||
| 7h 16m ago | BaAyxedGtC5qKRpKbhnP5d2Eh4ymCAXN5FNTq56713VG | 0.003739448 SOL | 5,017,150.79 | - | $53.74 | |||
| 7h 16m ago | 56SRch2CgvM3mmf5cTPT4p8rxHSS8Khu69G7dL5NUWNX | 0.108978041 SOL | 126,532,751.44 | - | $54.29 | |||
| 7h 16m ago | BaAyxedGtC5qKRpKbhnP5d2Eh4ymCAXN5FNTq56713VG | 0.004938271 SOL | 5,017,150.79 | - | $71.76 | |||
| 7h 16m ago | 9jWwgwE8t7eKM5QkAUi6SU83VMz6Nv3zavoh4cRGWZhE | 0.865160968 SOL | 433,580,427.13 | - | $70.91 | |||
| 7h 16m ago | 56SRch2CgvM3mmf5cTPT4p8rxHSS8Khu69G7dL5NUWNX | 0.395061727 SOL | 126,532,751.44 | - | $294.9 |
Holders
No holders found for this mint.