coin Bender
BENDERA7ua3nad5AmpxvktGCo8Gr2U4oH9yDtqqZysDoacpumpCreated at14h 7m ago
Last activity13h 58m ago
Retained duration8m 42s
Token
Token total supply2B
Holders2
Unique traders24
Bonding curveHyKepMQFtaCEL1UDckC1zhAnoXJLgmiYky7qyPucjT4y
Bonding curve balance0.002706706 SOL($0.20)
Creator fee earned0.013362861 SOL($0.97)
Creator fee swept0.003405606 SOL($0.25)
Sweep events1
Last sweep14h 4m ago
Pump fees0.055678474 SOL($4.03)
Buy/Sell events136/162
Buy SOL3.796148 SOL($274.91)
Sell SOL3.776386 SOL($273.48)
Creator / devEYpRpc2qqqenLQ8zK7uU9c5ZJeQS7dPBGiHtcbgfoGTh
Buys0.078844538 SOL($5.71)
Sells0.019461833 SOL($1.41)
Buy/Sell events3/14
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys1.479624 SOL($107.15)
Sells1.63864 SOL($118.67)
Buy/Sell events85/107
Holds514.91M
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 14h 3m ago | Eb1SBvVCMPKNTCP12NHR4r5qeLsqxYrRgHa6MLWJ7ozK | 0.001332865 SOL | 88,352,399.49 | - | $1.03 | |||
| 14h 4m ago | BxsKxSW3AruFdepnpRLerPxR8Egepb3vCXNpnRqQKSTS | 0.002211231 SOL | 125,243,215.92 | - | $1.16 | |||
| 14h 4m ago | BxsKxSW3AruFdepnpRLerPxR8Egepb3vCXNpnRqQKSTS | 0.001739845 SOL | 83,620,562.26 | - | $1.41 | |||
| 14h 4m ago | 5w8xtjc649Z628jVvJkwQE5p9aMhV2cUSWr8RVV9BieU | 0.000437586 SOL | 19,305,034.86 | - | $1.61 | |||
| 14h 5m ago | BxsKxSW3AruFdepnpRLerPxR8Egepb3vCXNpnRqQKSTS | 0.001252577 SOL | 51,897,963.79 | - | $1.67 | |||
| 14h 5m ago | 2wKo2PhooybeQHu2kKzy3yJtxXkToEXD84oQgnSDnEHz | 0.002344981 SOL | 85,556,621.06 | - | $1.83 | |||
| 14h 5m ago | BxsKxSW3AruFdepnpRLerPxR8Egepb3vCXNpnRqQKSTS | 0.000815755 SOL | 26,722,429.61 | - | $2.15 | |||
| 14h 5m ago | BxsKxSW3AruFdepnpRLerPxR8Egepb3vCXNpnRqQKSTS | 0.000484501 SOL | 15,214,573.57 | - | $2.27 | |||
| 14h 5m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.001742521 SOL | 48,465,841.26 | -0.00176539 (-5.05%) | $2.34 | ||
| 14h 5m ago | 2wKo2PhooybeQHu2kKzy3yJtxXkToEXD84oQgnSDnEHz | 0.002962962 SOL | 85,556,621.06 | - | $2.74 |
Holders
2 holders total
| Holder | Amount | % Supply |
|---|---|---|
| Amount514.91M≈ 0.00730023 SOL($0.53) | % Supply25.75% | |
| Amount90.55M≈ 0.00128379 SOL($0.09) | % Supply4.53% |