ULTRAPAID
ULTRAAGjJtt1eaotf2uANYKrzsuAYoCMWpwGoBM25FJAopumpCreated at1h 48m ago
Last activity1h 48m ago
Retained duration12s
Token
Token total supply2B
Holders1
Unique traders3
Bonding curve7t5qoxah25mmM8Fvp3BNB1tPxBSbVtvB9psw8nfdCfuh
Bonding curve balance0.001493522 SOL($0.11)
Creator fee earned0.001865904 SOL($0.14)
Pump fees0.007774596 SOL($0.56)
Buy/Sell events4/3
Buy SOL0.421830984 SOL($30.62)
Sell SOL0.421830982 SOL($30.62)
Creator / dev3ch6vYSdy7Wbstv3aj35jhkChaiUyXbrb9nV8maysKui
Buys0.303565496 SOL($22.04)
Sells0.263714839 SOL($19.15)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.090921921 SOL($6.60)
Sells0.130772577 SOL($9.49)
Buy/Sell events2/1
Holds999.48M
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 1h 48m ago | ruJZKzkNb2jPye8zEnticieyLyu4YaLS2zR7eFkXn2A | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.027343566 SOL | 1,124,589.74 | - | $1.76K | ||
| 1h 48m ago | ruJZKzkNb2jPye8zEnticieyLyu4YaLS2zR7eFkXn2A | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.027343567 SOL | 1,124,589.74 | - | $1.77K | ||
| 1h 48m ago | 3ch6vYSdy7Wbstv3aj35jhkChaiUyXbrb9nV8maysKui | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.263714839 SOL | 10,748,760.8 | - | $1.76K | ||
| 1h 48m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.130772577 SOL | 3,539,205.27 | -12.8002 (-32.60%) | $1.8K | ||
| 1h 48m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.068033083 SOL | 2,212,962.05 | +6.637109 (+20.38%) | $2.69K | ||
| 1h 48m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.022888838 SOL | 801,732.25 | +2.23765 (+7.38%) | $2.23K | ||
| 1h 48m ago | 3ch6vYSdy7Wbstv3aj35jhkChaiUyXbrb9nV8maysKui | - | - | - | $2.03K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount999.48M≈ 24.276 SOL($1,762.42) | % Supply49.97% |