The Toad Cat
TOADB2bTf6k3hGAbGBj8Cw8Y4Q4CCCWfoERqSyZ2tyNLpumpCreated at11h 47m ago
Last activity11h 35m ago
Retained duration11m 30s
Token
Token total supply2B
Holders1
Unique traders3
Bonding curve5B4xbNV3MrzihPRZG3L7pT7p9qRFwSo4BRQ5UfwSAyXy
Bonding curve balance0.001493522 SOL($0.11)
Creator fee earned0.007529588 SOL($0.55)
Creator fee swept0.000190586 SOL($0.01)
Sweep events1
Last sweep11h 42m ago
Pump fees0.031373282 SOL($2.28)
Buy/Sell events4/2
Buy SOL1.506109 SOL($109.41)
Sell SOL1.506109 SOL($109.41)
Creator / devDcTQjBVaCaApAXrf6PBwvMTBkWVzi2MCiR2WKUedQLNk
Buys0.971988854 SOL($70.61)
Sells1.474345 SOL($107.10)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.50235606 SOL($36.49)
Sells0 SOL($0.00)
Buy/Sell events2/0
Holds1.02B
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 11h 45m ago | 6BM6ZMpnEGhdMgpvC2XyvnsGecoG93FoJ3oSg7AbZsjH | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.031764214 SOL | 748,827.19 | - | $3.08K | ||
| 11h 46m ago | 6BM6ZMpnEGhdMgpvC2XyvnsGecoG93FoJ3oSg7AbZsjH | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.031764215 SOL | 748,827.19 | - | $3.08K | ||
| 11h 46m ago | DcTQjBVaCaApAXrf6PBwvMTBkWVzi2MCiR2WKUedQLNk | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 1.474345 SOL | 33,673,783.27 | - | $3.08K | ||
| 11h 46m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.443550735 SOL | 13,846,927.51 | +13.0578 (+39.83%) | $3.29K | ||
| 11h 46m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.058805325 SOL | 1,969,589.16 | +1.754709 (+5.67%) | $2.3K | ||
| 11h 47m ago | DcTQjBVaCaApAXrf6PBwvMTBkWVzi2MCiR2WKUedQLNk | - | - | - | $2.03K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1.02B≈ 43.059 SOL($3,127.92) | % Supply50.79% |