DOGE PAID
DOGE PAIDBh4u9M8YdKPVBHQfTLpQYBDrPXEp9nUMsCDQNAXqpumpCreated at9h 0m ago
Last activity9h 0m ago
Retained duration8s
Token
Token total supply2B
Holders1
Unique traders2
Bonding curveDEDK8tcj7jGqKqvhMmpdfqmc1tHwWuzAMDLjB8KfGCWA
Bonding curve balance0.001493521 SOL($0.11)
Creator fee earned0.002305238 SOL($0.17)
Pump fees0.009605156 SOL($0.70)
Buy/Sell events5/2
Buy SOL0.500384277 SOL($36.24)
Sell SOL0.500384276 SOL($36.24)
Creator / devBwzbrUAaZywYRsCYdZLb6SB2mkRpm1MniSeaXwt11J8i
Buys0.292983782 SOL($21.22)
Sells0.475428507 SOL($34.43)
Buy/Sell events2/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.207400495 SOL($15.02)
Sells0.024955769 SOL($1.81)
Buy/Sell events3/1
Holds1.01B
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 9h 0m ago | BwzbrUAaZywYRsCYdZLb6SB2mkRpm1MniSeaXwt11J8i | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.475428507 SOL | 8,706,414.15 | - | $3.92K | ||
| 9h 0m ago | BwzbrUAaZywYRsCYdZLb6SB2mkRpm1MniSeaXwt11J8i | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.098320987 SOL | 1,788,861.21 | - | $3.99K | ||
| 9h 0m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.046514445 SOL | 966,117.6 | +7.084717 (+13.88%) | $3.97K | ||
| 9h 0m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.114420267 SOL | 3,625,450.79 | +17.4439 (+52.07%) | $3.48K | ||
| 9h 0m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.046465783 SOL | 1,878,512.18 | +7.108185 (+26.98%) | $2.28K | ||
| 9h 0m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.024955769 SOL | 881,841.79 | -3.824366 (-12.67%) | $1.79K | ||
| 9h 0m ago | BwzbrUAaZywYRsCYdZLb6SB2mkRpm1MniSeaXwt11J8i | - | - | - | $2.02K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1.01B≈ 54.464 SOL($3,944.56) | % Supply50.28% |