那头中国公牛
ALONDDJTddKtp4QAo8239FfcwDJeSwmF6G1VFDxkLAaKpumpCreated at7h 14m ago
Last activity6h 17m ago
Retained duration56m 56s
Token
Token total supply1B
Holders0
Unique traders77
Bonding curveC2T1TGbGjcuV1Az68Binihzy3F4h5m6RCF81FBxM7KTj
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.000127 PUMP($0.00)
Holder rewards allocated15,947.75 PUMP($40.67)
Holder reward rate0.30%
Holder rewards swept22,459.69 PUMP($57.28)
Sweep events8
Last sweep6h 17m ago
Pump fees66,448.96 PUMP($169.47)
Buy/Sell events119/105
Buy PUMP3,018,965.33 PUMP($7,699.59)
Sell PUMP2,296,951.7 PUMP($5,858.16)
Creator / dev8jEtb6BpbonYqYUkmKQMcR55PuQLwDsv4gjQ9F1aEpft
Buys0 PUMP($0.00)
Sells0 PUMP($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)7kGAXsa7n1qN2FuNoJAGmzebmN9KqqLAHcwj7gvoekKk
Buys136,179.79 PUMP($347.31)
Sells271,408.41 PUMP($692.20)
Buy/Sell events1/4
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 6h 44m ago | 3YkT717kqX5edfDHUBjH9roVthZHzSPYLChsNPjoXB9f | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 719 PUMP | 620,616.1 | $2.95K | ||
| 7h 3m ago | GbgcV1QvgCFogsDP1YEw6Ryfi8CRTHfdA43pBHh43tfb | FLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | 1,057.93 PUMP | 911,873.04 | $2.96K | ||
| 7h 4m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,680.21 PUMP | 53,727,779.84 | $3.28K | |||
| 7h 4m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,680.21 PUMP | 53,727,779.84 | $3.28K | |||
| 7h 4m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,686.47 PUMP | 53,732,642.12 | $3.28K | |||
| 7h 5m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,625.52 PUMP | 53,685,282.01 | $3.28K | |||
| 7h 5m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,569.74 PUMP | 53,641,933.27 | $3.28K | |||
| 7h 5m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,569.74 PUMP | 53,641,933.27 | $3.28K | |||
| 7h 7m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,624.29 PUMP | 53,684,324.21 | $3.28K | |||
| 7h 7m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,635.92 PUMP | 53,693,361.91 | $3.28K |
Holders
No holders found for this mint.