chigǒu
chigǒuDUoazbnekWJJ89kHvKpt2xP1aJWCnLZXTRGbc4XEiyWTCreated at8h 49m ago
Last activity8h 9m ago
Retained duration39m 54s
Token
Token total supply1B
Holders0
Unique traders23
Bonding curve7Ldbf6brcCzmDE1Q79jgNaSz4tDKzjDPycjYP8mhPRxP
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance65,849.99 PUMP($168.57)
Holder rewards allocated5,030.54 PUMP($12.88)
Holder reward rate0.30%
Holder rewards swept5,373.96 PUMP($13.76)
Sweep events6
Last sweep8h 9m ago
Pump fees20,960.59 PUMP($53.66)
Buy/Sell events36/23
Buy PUMP1,231,146.5 PUMP($3,151.65)
Sell PUMP445,700.81 PUMP($1,140.96)
Creator / devErGYhxbedtMCY7P7b8fSHkdz6Vq5j1yLC6q2wuaocD1N
Buys0 PUMP($0.00)
Sells0 PUMP($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa
Buys164,630.4 PUMP($421.44)
Sells172,559.65 PUMP($441.74)
Buy/Sell events1/1
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 8h 40m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,849.99 PUMP | 54,009,976.83 | $3.29K | |||
| 8h 41m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,857.21 PUMP | 54,015,598.58 | $3.29K | |||
| 8h 41m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 65,857.21 PUMP | 54,015,598.58 | $3.29K | |||
| 8h 42m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 66,012.92 PUMP | 54,136,865.73 | $3.29K | |||
| 8h 42m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 66,012.92 PUMP | 54,136,865.73 | $3.29K | |||
| 8h 42m ago | 9HuchVrhVaaetRoiQpR8tjA1HSPUiC4wMSwyjXXYyDPV | 4DvQwk6W2knHEhTJhUUdLG2M4ckKL1jy65mtY2mP8Z6a | 60,463.75 PUMP | 49,797,224.29 | $2.96K | ||
| 8h 42m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 66,000.13 PUMP | 49,334,999.62 | $3.6K | |||
| 8h 42m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 66,000.13 PUMP | 49,334,999.62 | $3.6K | |||
| 8h 43m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 66,002.06 PUMP | 49,336,371.23 | $3.6K | |||
| 8h 43m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 66,002.06 PUMP | 49,336,371.23 | $3.6K |
Holders
No holders found for this mint.