Cuck Theft Auto
CTADiKKSZKKecSpPHfY5gM4DGNaq7ZxNfCp9df1fN4GpumpCreated at14h 7m ago
Last activity13h 58m ago
Retained duration9m 41s
Token
Token total supply1B
Holders0
Unique traders36
Bonding curve787ectjhGEddAf6PtXsGxWEoSK7JJnx6rPTPr1XyZpa6
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.802022 TTWO($166.90)
Holder rewards allocated0.118916 TTWO($24.75)
Holder reward rate0.30%
Holder rewards swept0.081023 TTWO($16.86)
Sweep events7
Last sweep14h 0m ago
Pump fees0.495365 TTWO($103.09)
Buy/Sell events58/50
Buy TTWO26.6574 TTWO($5,547.51)
Sell TTWO12.963 TTWO($2,697.66)
Creator / dev57oxDVPJmJCKchNC1PpJxXGC44tAL4JzV1485kVJGfVD
Buys0 TTWO($0.00)
Sells0 TTWO($0.00)
Buy/Sell events0/0
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 13h 58m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.801973 TTWO | 53,625,362.9 | $3.28K | |||
| 13h 58m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.80204 TTWO | 53,629,619.06 | $3.28K | |||
| 13h 58m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.802489 TTWO | 53,658,140.78 | $3.28K | |||
| 13h 58m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.802489 TTWO | 53,658,140.78 | $3.28K | |||
| 13h 59m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.80287 TTWO | 53,682,341.7 | $3.28K | |||
| 14h 2m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.806241 TTWO | 53,896,415.8 | $3.28K | |||
| 14h 2m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.806241 TTWO | 53,896,415.8 | $3.28K | |||
| 14h 3m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.805218 TTWO | 53,831,460.07 | $3.28K | |||
| 14h 4m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.806376 TTWO | 53,904,987.05 | $3.28K | |||
| 14h 4m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.808327 TTWO | 54,028,841.42 | $3.28K |
Holders
No holders found for this mint.