You guys are getting paid?
GETPAIDDjscG4fTnVW8MhMfxJ2xh3kkAXZXaQ4nAmuZJvKWpumpCreated at11h 5m ago
Last activity11h 5m ago
Retained duration7s
Token
Token total supply2B
Holders2
Unique traders3
Bonding curveGGyCVeaB3T1S9tDuBuBx8qb1fCHDS3VszVQYnQYm7zqY
Bonding curve balance0.013541856 SOL($0.98)
Creator fee earned0.000509219 SOL($0.04)
Pump fees0.002121742 SOL($0.15)
Buy/Sell events5/2
Buy SOL0.106762921 SOL($7.75)
Sell SOL0.094714585 SOL($6.88)
Creator / devH2x1xZh4kQazifvgJqHnAREiCqYCnAwTWZCCWhQgQ1tC
Buys0.062976205 SOL($4.57)
Sells0.093408527 SOL($6.78)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.030432323 SOL($2.21)
Sells0.001306058 SOL($0.09)
Buy/Sell events3/1
Holds1B
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 11h 5m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.001306058 SOL | 31,476.32 | 0 (0.00%) | $3.01K | ||
| 11h 5m ago | GHUaBRb3CMbDJvoaFHYzUZWWTMFVL42rXoPhzeUVqLyc | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.013354393 SOL | 321,931.09 | - | $3.01K | ||
| 11h 5m ago | H2x1xZh4kQazifvgJqHnAREiCqYCnAwTWZCCWhQgQ1tC | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.093408527 SOL | 2,247,730.48 | - | $3.01K | ||
| 11h 5m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.01161472 SOL | 318,413.93 | +5.516431 (+14.14%) | $3.02K | ||
| 11h 5m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.008099053 SOL | 246,451.15 | +3.847806 (+10.94%) | $2.65K | ||
| 11h 5m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.01071855 SOL | 381,626.26 | +5.093488 (+16.94%) | $2.39K | ||
| 11h 5m ago | H2x1xZh4kQazifvgJqHnAREiCqYCnAwTWZCCWhQgQ1tC | - | - | - | $2.03K |
Holders
2 holders total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1B≈ 41.5301 SOL($3,016.17) | % Supply50.05% | |
| Amount321.93K≈ 0.0133576 SOL($0.97) | % Supply0.02% |